|
|||||||||||||||||||||||||||||||||||||
|
|
3 |
|
9 |
|
|||||||||||||||||||||||||||||||||
| Grizzlies 25+Ce | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Allen, M | OF | 2 | 0 | 1 | 0 | 1 | 1 | .600 |
| 19 | Amell, D | P | 3 | 1 | 1 | 0 | 0 | 0 | .167 |
| 44 | Horbach, J | C | 3 | 1 | 2 | 0 | 0 | 0 | .600 |
| 13 | Trembone, C | P | 2 | 1 | 2 | 2 | 0 | 0 | .600 |
| 24 | Caliendo, B | P | 3 | 0 | 1 | 1 | 0 | 0 | .200 |
| 15 | DiBenedetto, J | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | Diaz, C | 1B | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 3 | Motta, J | U | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 28 | Natonio, T | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
| 8 | Kittenplan, J | IF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | 3 | 7 | 3 | 1 | 4 | ||||
| Knights | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 26 | PANTOJA, J | OF | 2 | 2 | 1 | 4 | 1 | 0 | .500 |
| 2 | VELEZ, R | 2B | 2 | 1 | 0 | 0 | 1 | 0 | .000 |
| 8 | WALKER, M | SS | 3 | 1 | 0 | 0 | 1 | 0 | .000 |
| 23 | SIMONE, S | 3B | 3 | 0 | 3 | 1 | 1 | 0 | 1.000 |
| 16 | GENOVA, D | C | 2 | 1 | 0 | 1 | 1 | 0 | .000 |
| 18 | RIONERO, C | 1B | 3 | 1 | 2 | 1 | 1 | 1 | .667 |
| 22 | KIPLING, J | LF | 3 | 1 | 0 | 0 | 1 | 0 | .000 |
| 25 | RIVERA, P | OF | 4 | 0 | 1 | 1 | 1 | 2 | .250 |
| 10 | LASPISA, J | RF | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 28 | LEVY, M | OF | 2 | 1 | 1 | 0 | 1 | 1 | .500 |
| 99 | MENDEZ, J | IF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | BRADY, E | P | 3 | 1 | 2 | 1 | 0 | 0 | .667 |
| 17 | LAGOS, W | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | FALCI, L | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 3 | MONGIORI, J | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | MITSLER, S | C | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | BOYLE, K | RF | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| 32 | 9 | 11 | 9 | 11 | 5 | ||||
|
Batting 2B: J.Horbach (2), C.Trembone (2). RBI: C.Trembone 2 (2), B.Caliendo (1). |
Batting 2B: C.RIONERO (1). HR: J.PANTOJA (1). RBI: J.PANTOJA 4 (4), S.SIMONE (1), D.GENOVA (1), C.RIONERO (1), P.RIVERA (1), E.BRADY (1). CS: M.LEVY (1). SB: J.PANTOJA (1), J.KIPLING 2 (2), K.BOYLE (1). Fielding A: M.WALKER 7 (7), S.SIMONE 2 (2), D.GENOVA 2 (2), W.LAGOS (1). E: M.WALKER (1). PB: D.GENOVA (1). PO: R.VELEZ 3 (3), M.WALKER 3 (3), D.GENOVA 3 (3), C.RIONERO 11 (11), W.LAGOS (1). TC: J.PANTOJA 3 (3), R.VELEZ 7 (7), M.WALKER 10 (10), S.SIMONE 2 (2), C.RIONERO 11 (11), W.LAGOS 2 (2). |
| Grizzlies 25+Ce | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 13 |
|
0.0 | 0 | 3 | 3 | 5 | 0 | 99.99 |
| 24 | Caliendo, B | 7.0 | 7 | 6 | 1 | 4 | 5 | 1.00 |
| 7 | 7 | 9 | 4 | 9 | 5 | |||
| Knights | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 17 |
|
7.0 | 6 | 3 | 2 | 2 | 5 | 2.00 |
| 7 | 6 | 3 | 2 | 2 | 5 | |||
|
Pitching WP: B.Caliendo (1). |