|
|||||||||||||||||||||||||||||||||||||||||||
|
9 |
|
17 |
|
|||||||||||||||||||||||||||||||||||||||
| Blue Jays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 26 | Pantoja, J | CF | 2 | 2 | 0 | 1 | 2 | 0 | .222 |
| 9 | Feinberg, M | DH | 1 | 0 | 0 | 1 | 0 | 0 | .306 |
| 35 | Tucker, M | C | 2 | 1 | 0 | 0 | 0 | 0 | .310 |
| 30 | Doherty, T | P | 4 | 1 | 2 | 2 | 0 | 0 | .304 |
| 88 | Baez, J | P | 4 | 0 | 1 | 0 | 0 | 0 | .292 |
| 50 | DeJose, V | C | 4 | 1 | 3 | 1 | 0 | 0 | .273 |
| 25 | Martin, J | 1B | 4 | 0 | 2 | 0 | 0 | 0 | .322 |
| 46 | Margiotta, M | OF | 3 | 0 | 1 | 0 | 0 | 0 | .261 |
| 20 | Misak, J | P | 4 | 0 | 1 | 0 | 0 | 0 | .200 |
| 42 | Lloyd, D | P | 3 | 0 | 0 | 0 | 1 | 0 | .143 |
| 21 | Schaetzle, J | 2B | 4 | 2 | 2 | 0 | 0 | 0 | .150 |
| 2 | Mensche, R | 2B | 4 | 2 | 1 | 0 | 0 | 2 | .192 |
| 39 | 9 | 13 | 5 | 3 | 2 | ||||
| LI/Metro | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 0 | Scarola, M | OF | 3 | 3 | 2 | 1 | 1 | 0 | .286 |
| 0 | Candelario, V | OF | 3 | 3 | 1 | 2 | 2 | 1 | .290 |
| 0 | Nunez, C | IF | 5 | 3 | 3 | 4 | 0 | 0 | .405 |
| 0 | Jaworski, N | OF | 5 | 2 | 2 | 2 | 0 | 0 | .406 |
| 24 | Tricarico, M | OF | 4 | 2 | 2 | 1 | 1 | 1 | .341 |
| 16 | Plumitallo, J | P | 4 | 0 | 2 | 2 | 0 | 1 | .344 |
| 0 | Ashizawa, S | IF | 3 | 0 | 0 | 0 | 2 | 0 | .194 |
| 0 | Wood, B | OF | 4 | 0 | 2 | 1 | 0 | 1 | .200 |
| 0 | Liriano, H | IF | 5 | 2 | 3 | 0 | 0 | 1 | .250 |
| 0 | Mastropierro, D | C | 1 | 1 | 0 | 0 | 1 | 0 | .353 |
| Torrez, A | P | 2 | 1 | 0 | 0 | 1 | 0 | .000 | |
| 0 | Nunez, F | IF | 3 | 0 | 2 | 1 | 0 | 0 | .417 |
| 42 | 17 | 19 | 14 | 8 | 5 | ||||
|
Batting 2B: T.Doherty (4). HP: M.Tucker (4), M.Margiotta (1). RBI: J.Pantoja (8), M.Feinberg (6), T.Doherty 2 (9), V.DeJose (3). SF: J.Pantoja (1), M.Feinberg (1). CS: J.Baez (2). SB: J.Pantoja 2 (9), M.Margiotta (1), J.Schaetzle (3), R.Mensche 2 (8). |
Batting 2B: C.Nunez (5), H.Liriano (2), F.Nunez (3). 3B: M.Scarola (3). HP: M.Scarola (5), J.Plumitallo (1). RBI: M.Scarola (6), V.Candelario 2 (5), C.Nunez 4 (21), N.Jaworski 2 (8), M.Tricarico (3), J.Plumitallo 2 (10), B.Wood (2), F.Nunez (9). SF: B.Wood (1). SB: M.Scarola (11), V.Candelario (3), M.Tricarico 2 (13), S.Ashizawa (3). |
| Blue Jays | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 20 |
|
6.2 | 14 | 10 | 8 | 2 | 2 | 5.47 |
| 88 | Baez, J | 2.0 | 1 | 0 | 0 | 2 | 3 | 6.20 |
| 42 | Lloyd, D | 0.1 | 3 | 7 | 5 | 4 | 0 | 37.79 |
| 9 | 18 | 17 | 13 | 8 | 5 | |||
| LI/Metro | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 34 |
|
9.0 | 11 | 9 | 5 | 5 | 1 | 6.02 |
| 9 | 11 | 9 | 5 | 5 | 1 | |||
|
Pitching WP: J.Misak 3 (3), J.Baez (1), D.Lloyd (1). |