|
|||||||||||||||||||||||||||||||||||||||||||
![]() |
22 |
|
5 |
|
Angels | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
100 | Jankowski, S | U | 3 | 1 | 1 | 1 | 0 | 0 | .571 |
99 | Rende, K | X | 5 | 0 | 0 | 1 | 1 | 0 | .231 |
3 | Colletti, P | X | 5 | 2 | 2 | 3 | 2 | 0 | .385 |
27 | Serra, D | CR | 5 | 4 | 4 | 5 | 2 | 0 | .750 |
10 | LoCascio, T | P | 6 | 5 | 3 | 4 | 1 | 0 | .438 |
11 | Hilliard, G | P | 7 | 7 | 5 | 3 | 0 | 0 | .316 |
3.14 | Fanier, G | PR | 5 | 2 | 2 | 2 | 1 | 0 | .222 |
6 | Ferme, J | X | 3 | 1 | 2 | 3 | 4 | 0 | .500 |
39 | 22 | 19 | 22 | 11 | 0 |
NY Pirates | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
13 | villegas, v | P | 3 | 1 | 1 | 0 | 0 | 0 | .286 |
22 | Warren, J | IF | 2 | 0 | 0 | 0 | 1 | 1 | .167 |
28 | Evans, K | C | 3 | 2 | 2 | 1 | 0 | 1 | .444 |
mccoy, a | IF | 2 | 1 | 1 | 0 | 0 | 0 | .667 | |
Rivera, C | OF | 2 | 0 | 1 | 1 | 0 | 0 | .400 | |
27 | candelaria, m | OF | 2 | 0 | 0 | 0 | 0 | 1 | .167 |
32 | erbig, t | OF | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
21 | hines, r | 1B | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
7 | Mercedes, B | IF | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
45 | rufino, j | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
3 | Morel, R | IF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
22 | 4 | 6 | 2 | 3 | 7 |
Batting 2B: D.Serra (1), T.LoCascio (2). 3B: D.Serra (2). RBI: S.Jankowski (1), K.Rende (3), P.Colletti 3 (6), D.Serra 5 (5), T.LoCascio 4 (7), G.Hilliard 3 (4), G.Fanier 2 (2), J.Ferme 3 (5). SB: S.Jankowski (1). |
Batting 2B: v.villegas (1), C.Rivera (1), t.erbig (1). RBI: K.Evans (1), C.Rivera (1). |
Angels | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
1 |
![]() |
5.0 | 5 | 5 | 1 | 1 | 6 | 1.59 |
11 | Hilliard, G | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
6 | 5 | 5 | 1 | 2 | 7 |
NY Pirates | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |