|
|||||||||||||||||||||||||||||||||||||||||||
|
8 |
|
8 |
|
|||||||||||||||||||||||||||||||||||||||
| Privateers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 12 | Anderson, B | OF | 4 | 3 | 2 | 1 | 1 | 0 | .500 |
| 16 | Draiss, L | IF | 4 | 2 | 1 | 1 | 0 | 2 | .250 |
| 9 | Nickel, V | IF | 3 | 0 | 1 | 2 | 0 | 0 | .333 |
| 20 | Louer, R | IF | 3 | 1 | 2 | 0 | 1 | 0 | .667 |
| 32 | Diprima, J | C | 2 | 0 | 1 | 1 | 0 | 1 | .500 |
| 44 | May, G | P | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| 33 | Mallis, T | IF | 3 | 0 | 1 | 2 | 0 | 1 | .333 |
| 23 | Vitale, J | P | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| 7 | Saladino, J | OF | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| 6 | Mason, C | OF | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
| 25 | Hennessey, J | DH | 2 | 1 | 2 | 0 | 0 | 0 | 1.000 |
| 18 | Rionero, C | P | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| 21 | Straub, K | U | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| 37 | 8 | 12 | 8 | 6 | 10 | ||||
| LI Pirates | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 22 | Longi, A | OF | 5 | 0 | 1 | 0 | 0 | 0 | .111 |
| 2 | Scott, B | U | 3 | 0 | 0 | 1 | 1 | 0 | .000 |
| 13 | Ansaldi, S | 3B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Ritchie, K | 1B | 3 | 2 | 1 | 0 | 1 | 0 | .333 |
| 34 | Pasco, C | 3B | 2 | 0 | 1 | 1 | 2 | 0 | .200 |
| 21 | Adamo, M | OF | 4 | 2 | 2 | 1 | 0 | 0 | .500 |
| 3 | Jaramillo, J | 2B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| 31 | Fisher, P | C | 3 | 1 | 2 | 1 | 0 | 0 | .800 |
| 4 | Renda, A | P | 1 | 2 | 1 | 0 | 1 | 0 | .500 |
| 25 | Brosnan, J | OF | 3 | 1 | 0 | 0 | 0 | 1 | .200 |
| 23 | Perez, R | SS | 4 | 0 | 1 | 1 | 0 | 0 | .167 |
| 17 | Fialkov, R | U | 4 | 0 | 2 | 3 | 0 | 0 | .429 |
| 40 | 8 | 12 | 8 | 5 | 2 | ||||
|
Batting 2B: R.Louer (1). 3B: J.Hennessey (1). HP: T.Mallis (1). RBI: B.Anderson (1), L.Draiss (1), V.Nickel 2 (2), J.Diprima (1), T.Mallis 2 (2), C.Mason (1). SF: V.Nickel (1). SB: B.Anderson 2 (2), L.Draiss (1), J.Vitale (1). |
Batting 2B: P.Fisher (1), A.Renda (1). 3B: K.Ritchie (1). HP: P.Fisher (1), A.Renda (1), J.Brosnan (1). RBI: B.Scott (1), C.Pasco (1), M.Adamo (1), P.Fisher (2), R.Perez (1), R.Fialkov 3 (3). |
| Privateers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 18 | Rionero, C | 5.1 | 11 | 8 | 4 | 6 | 0 | 6.75 |
| 23 | Vitale, J | 3.2 | 1 | 0 | 0 | 2 | 2 | 0.00 |
| 9 | 12 | 8 | 4 | 8 | 2 | |||