|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7 |
Extra Innings
|
4 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Long Island | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Guido, J | IF | 5 | 1 | 2 | 0 | 0 | 0 | .333 |
| 2 | Lyons, E | IF | 4 | 1 | 2 | 0 | 1 | 0 | .500 |
| 7 | McCarren, R | C | 4 | 2 | 1 | 2 | 1 | 0 | .250 |
| 9 | Liebowitz, J | U | 0 | 0 | 0 | 0 | 0 | 1 | .111 |
| 14 | Robinson, D | CF | 4 | 0 | 2 | 1 | 0 | 0 | .333 |
| 27 | Russo, J | OF | 5 | 2 | 0 | 2 | 0 | 2 | .200 |
| 99 | Braverman, S | OF | 4 | 1 | 1 | 1 | 1 | 1 | .235 |
| 5 | Antico, J | 1B | 5 | 0 | 1 | 1 | 0 | 0 | .211 |
| 15 | Cuoco, A | 3B | 4 | 0 | 1 | 0 | 0 | 3 | .333 |
| 11 | Barrabi, G | SS | 3 | 0 | 0 | 0 | 0 | 1 | .263 |
| 38 | 7 | 10 | 7 | 3 | 8 | ||||
| Pirates | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 14 | Ockimey, J | OF | 5 | 0 | 2 | 2 | 0 | 1 | .150 |
| 51 | Lebron, J | OF | 5 | 1 | 1 | 0 | 0 | 1 | .176 |
| 25 | Weir, G | 2B | 5 | 1 | 2 | 1 | 0 | 1 | .267 |
| 44 | Morello, L | 1B | 4 | 0 | 2 | 0 | 0 | 2 | .300 |
| 3 | Khan, A | C | 5 | 0 | 0 | 0 | 0 | 0 | .261 |
| 27 | Bartilucci, D | OF | 4 | 0 | 2 | 1 | 0 | 0 | .235 |
| 23 | Iglesias, T | P | 4 | 0 | 0 | 0 | 0 | 3 | .071 |
| 2 | McCormick, M | 3B | 2 | 0 | 1 | 0 | 0 | 0 | .375 |
| 33 | Hoey, C | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 4 | Hauer, J | 2B | 4 | 0 | 0 | 0 | 0 | 1 | .067 |
| TBA | Kunkle, B | OF | 2 | 2 | 0 | 0 | 2 | 1 | .077 |
| 13 | Khan, B | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 43 | 4 | 10 | 4 | 2 | 11 | ||||
|
Batting 2B: D.Robinson (1). 3B: R.McCarren (1). HP: D.Robinson (1). RBI: R.McCarren 2 (5), D.Robinson (1), J.Russo 2 (5), S.Braverman (5), J.Antico (2). SB: R.McCarren (1), J.Russo (4). Fielding E: N.Batas (1), J.Guido (1). |
Batting 2B: J.Ockimey 2 (2), J.Lebron (1), G.Weir (1). 3B: D.Bartilucci (1). RBI: J.Ockimey 2 (2), G.Weir (2), D.Bartilucci (2). SB: L.Morello 2 (2). |
| USA Long Island | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 20 | Scott, J | 6.0 | 7 | 3 | 2 | 1 | 5 | 2.46 |
| 28 | Batas, N | 2.0 | 2 | 1 | 1 | 1 | 0 | 4.50 |
| 48 |
|
3.0 | 1 | 0 | 0 | 0 | 5 | 0.55 |
| 11 | 10 | 4 | 3 | 2 | 10 | |||
| Pirates | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 8 | Piscitello, S | 7.1 | 6 | 4 | 1 | 1 | 5 | 4.58 |
| TBA | Solorzano, C | 0.1 | 2 | 1 | 1 | 0 | 1 | 6.75 |
| TBA |
|
1.2 | 1 | 2 | 2 | 1 | 0 | 15.75 |
| 34 | Vitale, C | 1.2 | 0 | 0 | 0 | 1 | 1 | 0.00 |
| 11 | 9 | 7 | 4 | 3 | 7 | |||
|
Pitching WP: S.Piscitello (1). |