|
|||||||||||||||||||||||||||||||||||||||||||
|
16 |
|
1 |
|
|||||||||||||||||||||||||||||||||||||||
| Mutiny | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 38 | ALBANESE, R | OF | 4 | 2 | 3 | 1 | 0 | 0 | .558 |
| 23 | ABATE, A | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | GOODMAN, G | C | 2 | 1 | 1 | 0 | 1 | 0 | .295 |
| 99 | BALTIERI, M | 1B | 4 | 2 | 3 | 1 | 0 | 0 | .545 |
| 26 | ALKON, I | P | 4 | 2 | 2 | 1 | 0 | 0 | .386 |
| 87 | GONZALEZ, M | LF | 3 | 1 | 1 | 1 | 1 | 0 | .353 |
| 10 | WEISS, R | CF | 4 | 2 | 3 | 4 | 0 | 0 | .333 |
| 22 | GONZALEZ, T | P | 3 | 2 | 2 | 2 | 1 | 0 | .326 |
| 54 | BOUET, G | IF | 2 | 0 | 1 | 1 | 0 | 1 | .400 |
| 15 | SPINELLE, R | P | 2 | 1 | 1 | 0 | 0 | 0 | .182 |
| 37 | KERRIGAN, T | OF | 3 | 1 | 1 | 0 | 0 | 1 | .268 |
| 27 | COLLETTI, P | 2B | 3 | 1 | 1 | 1 | 0 | 1 | .209 |
| 36 | LEES, A | P | 0 | 1 | 0 | 0 | 0 | 0 | .231 |
| 00 | COLOMBO, L | P | 2 | 1 | 0 | 0 | 1 | 0 | .386 |
| 36 | 17 | 19 | 12 | 4 | 3 | ||||
| Dodgers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|
Batting 2B: R.WEISS (4). 3B: R.WEISS (1). HP: A.LEES (2). RBI: R.ALBANESE (10), M.BALTIERI (25), I.ALKON (14), M.GONZALEZ (9), R.WEISS 4 (13), T.GONZALEZ 2 (9), G.BOUET (9), P.COLLETTI (9). SF: G.GOODMAN (2). SB: R.ALBANESE (9), L.COLOMBO (2). |
Batting |
| Mutiny | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 15 |
|
3.1 | 2 | 1 | 1 | 7 | 1 | 7.57 |
| 23 | ABATE, A | 0.1 | 0 | 0 | 0 | 0 | 0 | 3.18 |
| 26 | ALKON, I | 0.0 | 0 | 0 | 0 | 0 | 0 | 99.99 |
| 22 | GONZALEZ, T | 2.1 | 1 | 0 | 0 | 0 | 1 | 3.10 |
| 00 | COLOMBO, L | 0.0 | 0 | 0 | 0 | 0 | 0 | 5.57 |
| 36 | LEES, A | 0.0 | 0 | 0 | 0 | 0 | 0 | 2.53 |
| 6 | 3 | 1 | 1 | 7 | 2 | |||
| Dodgers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
|
Pitching WP: R.SPINELLE (1). |