|
|||||||||||||||||||||||||||||||||||||||||||
|
12 |
|
10 |
![]() |
Baldwin | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
2 | Linares, E | 2B | 5 | 4 | 2 | 1 | 0 | 2 | .429 |
27 | LaPorta, T | C | 4 | 2 | 1 | 0 | 1 | 1 | .313 |
9 | Ellers, S | 3B | 3 | 3 | 1 | 0 | 1 | 1 | .357 |
21 | Clemente, J | P | 5 | 0 | 1 | 0 | 0 | 1 | .375 |
50 | Doyle, T | OF | 4 | 1 | 1 | 3 | 1 | 0 | .409 |
33 | Gaskin, C | P | 4 | 0 | 2 | 0 | 1 | 0 | .429 |
24 | ONeill, B | P | 5 | 1 | 2 | 1 | 0 | 1 | .278 |
22 | Bilello, J | 1B | 4 | 0 | 1 | 0 | 1 | 0 | .417 |
17 | McGinley, T | P | 4 | 0 | 0 | 1 | 0 | 0 | .000 |
30 | Gagliardi, R | P | 3 | 1 | 1 | 0 | 0 | 1 | .200 |
20 | Delape, M | C | 3 | 0 | 1 | 0 | 1 | 0 | .125 |
44 | 12 | 13 | 6 | 6 | 7 |
DBacks | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
9 | Ganser, R | OF | 4 | 0 | 0 | 0 | 0 | 0 | .158 |
23 | Lydon, D | IF | 4 | 2 | 3 | 1 | 0 | 0 | .529 |
13 | Sfakis, J | P | 4 | 2 | 2 | 1 | 0 | 0 | .556 |
0 | Sikoric, I | IF | 3 | 1 | 1 | 1 | 0 | 0 | .500 |
39 | Kendrick, D | P | 3 | 0 | 1 | 1 | 1 | 0 | .313 |
17 | Krauth, K | IF | 3 | 0 | 1 | 0 | 1 | 0 | .300 |
0 | Fine, L | IF | 3 | 0 | 1 | 0 | 1 | 0 | .571 |
0 | Villante, D | OF | 4 | 1 | 2 | 0 | 0 | 0 | .417 |
0 | Goggin, L | IF | 3 | 1 | 0 | 0 | 1 | 1 | .167 |
26 | Gedz, B | C | 4 | 1 | 2 | 1 | 0 | 0 | .438 |
0 | Berrios, E | P | 3 | 1 | 1 | 2 | 0 | 1 | .333 |
0 | Useche, J | IF | 3 | 0 | 1 | 0 | 0 | 1 | .500 |
14 | Ketner, M | P | 3 | 1 | 3 | 1 | 0 | 0 | .438 |
44 | 10 | 18 | 8 | 4 | 3 |
Batting 2B: T.Doyle (2). HP: R.Gagliardi (1). RBI: E.Linares (4), T.Doyle 3 (8), B.ONeill (5), T.McGinley (1). SB: E.Linares (3), S.Ellers (4), T.Doyle 2 (3), C.Gaskin (1), B.ONeill (3). Fielding E: E.Linares 5 (7), S.Ellers (2), C.Gaskin (2), T.McGinley (1). |
Batting 2B: D.Villante (2), E.Berrios (2). RBI: D.Lydon (2), J.Sfakis (3), I.Sikoric (4), D.Kendrick (6), B.Gedz (3), E.Berrios 2 (3), M.Ketner (6). SB: I.Sikoric (1), K.Krauth (3). |
Baldwin | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
32 | ONeill, K | 3.0 | 7 | 6 | 1 | 3 | 0 | 6.19 |
30 |
![]() |
6.0 | 6 | 4 | 1 | 0 | 3 | 3.94 |
9 | 13 | 10 | 2 | 3 | 3 |
DBacks | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
17 | Schneider, A | 7.0 | 8 | 9 | 0 | 2 | 6 | 3.10 |
13 |
![]() |
2.0 | 3 | 3 | 0 | 0 | 0 | 2.45 |
9 | 11 | 12 | 0 | 2 | 6 |