|
|||||||||||||||||||||||||||||||||||||||||||
|
14 |
|
8 |
|
|||||||||||||||||||||||||||||||||||||||
| Indians | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | Caesar, G | U | 4 | 1 | 3 | 2 | 0 | 0 | .667 |
| 2 | Bonilla, A | P | 5 | 1 | 1 | 1 | 0 | 0 | .200 |
| 15 | Rocco, R | OF | 4 | 0 | 0 | 2 | 0 | 0 | .111 |
| 7 | Ferraro, T | MG | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Esposito, F | 1B | 5 | 1 | 2 | 1 | 0 | 1 | .500 |
| 22 | Iovino, C | OF | 4 | 1 | 2 | 2 | 1 | 0 | .500 |
| 20 | Kalfas, L | OF | 3 | 0 | 0 | 0 | 0 | 0 | .286 |
| 23 | Kavanagh, E | IF | 4 | 1 | 3 | 0 | 1 | 0 | .333 |
| 3 | Miklich, E | U | 5 | 1 | 0 | 0 | 0 | 0 | .000 |
| 18 | TEMPKIN, E | C | 5 | 2 | 2 | 0 | 0 | 0 | .333 |
| 13 | Stevenson, B | OF | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 1 | Lanzetta, D | P | 5 | 1 | 3 | 1 | 0 | 0 | .600 |
| 29 | McIntyre, F | OF | 3 | 3 | 3 | 5 | 2 | 0 | .714 |
| 48 | 13 | 20 | 14 | 4 | 1 | ||||
| Wantagh Yankees | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|
Batting 2B: B.Stevenson (1). 3B: G.Caesar (1). HP: G.Caesar (1). HR: F.McIntyre 2 (2). RBI: G.Caesar 2 (4), A.Bonilla (1), R.Rocco 2 (2), F.Esposito (2), C.Iovino 2 (2), D.Lanzetta (1), F.McIntyre 5 (5). SF: R.Rocco (1). SB: G.Caesar (1), A.Bonilla (1), F.Esposito 4 (4), C.Iovino (1), E.Miklich (1). |
Batting |
| Indians | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 |
|
7.0 | 8 | 5 | 4 | 3 | 3 | 5.14 |
| 2 | Bonilla, A | 2.0 | 5 | 3 | 3 | 0 | 1 | 13.50 |
| 9 | 13 | 8 | 7 | 3 | 4 | |||
| Wantagh Yankees | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |