|
|||||||||||||||||||||||||||||||||||||||||||
|
|
4 |
|
16 |
|
|||||||||||||||||||||||||||||||||||||||
| Baldwin | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Linares, E | 2B | 3 | 0 | 1 | 0 | 0 | 1 | .423 |
| 9 | Ellers, S | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .263 |
| 30 | Gagliardi, R | P | 2 | 2 | 0 | 0 | 0 | 0 | .263 |
| 22 | Bilello, J | 1B | 3 | 0 | 2 | 0 | 0 | 0 | .500 |
| 21 | Clemente, J | P | 3 | 0 | 0 | 0 | 0 | 1 | .300 |
| 50 | Doyle, T | OF | 3 | 1 | 1 | 0 | 0 | 1 | .393 |
| 33 | Gaskin, C | P | 3 | 1 | 1 | 0 | 0 | 1 | .350 |
| 24 | ONeill, B | P | 3 | 0 | 2 | 3 | 0 | 0 | .348 |
| 20 | Delape, M | C | 3 | 0 | 0 | 0 | 0 | 1 | .095 |
| 32 | ONeill, K | P | 2 | 0 | 0 | 0 | 0 | 2 | .143 |
| 27 | 4 | 7 | 3 | 0 | 7 | ||||
| Dodgers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 15 | Coppola, M | P | 4 | 0 | 2 | 2 | 0 | 0 | .419 |
| 26 | Sable, M | C | 2 | 2 | 2 | 4 | 1 | 0 | .500 |
| 4 | Scott, D | IF | 2 | 1 | 0 | 0 | 1 | 0 | .393 |
| 3 | Brenner, M | 1B | 3 | 2 | 2 | 1 | 2 | 0 | .406 |
| 7 | Brown (B/OFCoach), T | 1B | 0 | 1 | 0 | 0 | 1 | 0 | .125 |
| 13 | Ortiz, R | 2B | 2 | 0 | 0 | 1 | 0 | 0 | .222 |
| 5 | Spadoni, T | OF | 3 | 0 | 1 | 1 | 0 | 1 | .435 |
| 8 | Williams, M | OF | 2 | 3 | 1 | 2 | 1 | 0 | .450 |
| 40 | Friedman, R | C | 2 | 1 | 0 | 0 | 1 | 0 | .200 |
| 19 | Piccolo, M | P | 2 | 3 | 2 | 1 | 2 | 0 | .348 |
| 66 | Haseman, R | IF | 4 | 1 | 1 | 1 | 0 | 1 | .321 |
| 6 | Garvey, N | OF | 2 | 2 | 1 | 0 | 1 | 1 | .227 |
| 22 | Cambria, D | C | 3 | 0 | 1 | 1 | 0 | 1 | .231 |
| 31 | 16 | 13 | 14 | 10 | 4 | ||||
|
Batting 2B: B.ONeill (3). HP: S.Ellers (2). RBI: B.ONeill 3 (8). CS: E.Linares (3). SB: B.ONeill (4). Fielding E: K.ONeill (3). |
Batting 3B: M.Coppola (1), M.Sable 2 (3). HP: M.Williams (1). HR: M.Williams (1). RBI: M.Coppola 2 (8), M.Sable 4 (5), M.Brenner (2), R.Ortiz (3), T.Spadoni (7), M.Williams 2 (7), M.Piccolo (4), R.Haseman (3), D.Cambria (2). SF: R.Ortiz (1). |
| Baldwin | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 32 |
|
4.0 | 6 | 7 | 6 | 3 | 3 | 7.65 |
| 30 | Gagliardi, R | 0.1 | 2 | 0 | 0 | 0 | 0 | 3.86 |
| 33 | Gaskin, C | 2.0 | 5 | 9 | 9 | 6 | 1 | 20.03 |
| 6.1 | 13 | 16 | 15 | 9 | 4 | |||
| Dodgers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 25 |
|
5.0 | 5 | 4 | 2 | 0 | 6 | 6.75 |
| 34 | Shampine (C), D | 2.0 | 2 | 0 | 0 | 0 | 3 | 3.77 |
| 7 | 7 | 4 | 2 | 0 | 9 | |||