|
|||||||||||||||||||||||||||||||||||||
![]() 34-13-0 |
1 |
|
3 |
![]() 34-16-0 |
TCC | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
6 | Johnson, R | LF | 3 | 0 | 1 | 0 | 0 | 1 | .341 |
12 | Hull, A | 2B | 3 | 0 | 1 | 1 | 0 | 1 | .342 |
33 | Vieth, J | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .448 |
10 | Bragg, H | 3B | 2 | 0 | 1 | 0 | 1 | 0 | .326 |
4 | Housden, T | RF | 3 | 0 | 1 | 0 | 0 | 0 | .345 |
21 | Adams, T | CF | 3 | 0 | 0 | 0 | 0 | 1 | .346 |
27 | Terry, I | DH | 2 | 0 | 0 | 0 | 1 | 0 | .436 |
7 | Steen, K | C | 2 | 0 | 1 | 0 | 1 | 0 | .343 |
9 | Anderson, G | SS | 1 | 1 | 0 | 0 | 1 | 0 | .286 |
1 | Reece, C | PH | 1 | 0 | 0 | 0 | 0 | 0 | .257 |
23 | 1 | 5 | 1 | 4 | 4 |
PIC | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
8 | Schubert, G | SS | 4 | 0 | 4 | 2 | 0 | 0 | .412 |
24 | Barrera, A | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .279 |
21 | Thompson, M | C | 3 | 0 | 0 | 0 | 1 | 1 | .324 |
27 | Byorick, H | RF | 1 | 1 | 0 | 0 | 2 | 0 | .238 |
18 | Kahana, R | 1B | 3 | 0 | 1 | 0 | 0 | 1 | .233 |
28 | McCarty, M | 3B | 2 | 1 | 0 | 1 | 1 | 0 | .221 |
3 | Palmquist, J | DH | 3 | 1 | 2 | 0 | 0 | 1 | .275 |
5 | Moran, D | LF | 2 | 0 | 1 | 0 | 1 | 0 | .233 |
23 | Johnson, C | CF | 3 | 0 | 0 | 0 | 0 | 2 | .232 |
24 | 3 | 8 | 3 | 5 | 5 |
Batting 2B: K.Steen (3). RBI: A.Hull (13). CS: H.Bragg (2), I.Terry (2). Team LOB: 5. Fielding A: G.Anderson 3 (33), G.Westberg (4), G.Smith 2 (2). DP: 1 (G. Anderson(SS) - J. Vieth(1B)). PO: R.Johnson (17), J.Vieth 6 (89), T.Housden (31), T.Adams 3 (43), K.Steen 5 (69), G.Anderson 2 (29). TC: R.Johnson (26), J.Vieth 6 (93), T.Housden (32), T.Adams 3 (45), K.Steen 5 (77), G.Anderson 5 (63), G.Westberg (6), G.Smith 2 (2). |
Batting 2B: J.Palmquist 2 (6). HP: A.Barrera (4). RBI: G.Schubert 2 (10), M.McCarty (8). CS: G.Schubert (3). Team LOB: 9. Fielding A: G.Schubert 2 (61), A.Barrera 3 (58), M.Thompson 2 (19), L.Strom 2 (9). CS: M.Thompson 2 (2). DP: 1 (L. Strom(P) - G. Schubert(SS) - R. Kahana(1B)). PO: G.Schubert 3 (50), A.Barrera (30), M.Thompson 5 (99), H.Byorick (42), R.Kahana 7 (245), D.Moran (37), C.Johnson 3 (57). SBA: M.Thompson 2 (14). TC: G.Schubert 5 (114), A.Barrera 4 (92), M.Thompson 7 (120), H.Byorick (45), R.Kahana 7 (266), D.Moran (40), C.Johnson 3 (60), L.Strom 2 (12). |
TCC | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
28 |
![]() |
4.0 | 6 | 3 | 3 | 5 | 5 | 4.03 |
20 | Smith, G | 2.0 | 2 | 0 | 0 | 0 | 0 | 2.19 |
6 | 8 | 3 | 3 | 5 | 5 |
PIC | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
34 |
![]() |
7.0 | 5 | 1 | 1 | 4 | 4 | 2.34 |
7 | 5 | 1 | 1 | 4 | 4 |
Pitching BF: G.Westberg 23, G.Smith 7. P-S: G.Westberg 92-46, G.Smith 28-17. |
Pitching BF: L.Strom 27. P-S: L.Strom 94-57. |