|
|||||||||||||||||||||||||||||||||||||||||||
|
|
3 |
|
14 |
|
|||||||||||||||||||||||||||||||||||||||
| THE Dodgers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 25 | Ferrara, J | IF | 4 | 0 | 1 | 0 | 0 | 2 | .294 |
| Simone, S | IF | 4 | 0 | 1 | 0 | 0 | 0 | .348 | |
| 55 | Buongervino, F | P | 4 | 0 | 1 | 0 | 0 | 1 | .314 |
| Applewhite, S | 1B | 0 | 3 | 1 | 0 | 0 | 1 | .440 | |
| Carroll, G | P | 3 | 0 | 0 | 0 | 0 | 1 | .375 | |
| Maldando, R | IF | 4 | 0 | 0 | 0 | 0 | 0 | .385 | |
| Zambrano, J | P | 4 | 1 | 0 | 0 | 0 | 0 | .111 | |
| 17 | Oliva, B | C | 2 | 1 | 0 | 0 | 1 | 1 | .154 |
| Timpanaro, J | P | 3 | 0 | 1 | 2 | 0 | 0 | .333 | |
| Smith, C | OF | 3 | 0 | 2 | 1 | 0 | 0 | .500 | |
| 31 | 5 | 7 | 3 | 1 | 6 | ||||
| Hitmen 35+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|
Batting 2B: S.Applewhite (1), J.Timpanaro (1). HP: S.Applewhite (1), G.Carroll (1). RBI: J.Timpanaro 2 (2), C.Smith (3). |
Batting |
| THE Dodgers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| Hitmen 35+ | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |