|
|||||||||||||||||||||||||||||||||||||||||||
|
15 |
|
5 |
|
|||||||||||||||||||||||||||||||||||||||
| Orioles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 11 | Rand, J | P | 4 | 3 | 2 | 3 | 0 | 0 | .574 |
| 4 | Graham, R | IF | 4 | 3 | 2 | 1 | 1 | 1 | .480 |
| 46 | Johnson, K | OF | 3 | 2 | 2 | 2 | 2 | 0 | .559 |
| Matera, M | OF | 4 | 2 | 3 | 3 | 0 | 1 | .517 | |
| 44 | Giordano, B | DH | 5 | 0 | 1 | 1 | 0 | 1 | .353 |
| 26 | Ross, J | IF | 5 | 0 | 3 | 1 | 0 | 0 | .356 |
| 21 | Rodriguez, O | 3B | 4 | 2 | 0 | 0 | 1 | 0 | .388 |
| 10 | Scalice, J | OF | 5 | 1 | 2 | 1 | 0 | 0 | .333 |
| 30 | Caravano, M | 2B | 3 | 1 | 2 | 1 | 0 | 0 | .294 |
| 25 | DiBernardo, V | OF | 2 | 0 | 0 | 0 | 0 | 1 | .217 |
| 8 | Scholtisek, B | P | 4 | 1 | 1 | 0 | 0 | 0 | .370 |
| 43 | 15 | 18 | 13 | 4 | 4 | ||||
| Athletics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|
Batting 2B: M.Matera (12). 3B: J.Rand (1), R.Graham 2 (5), M.Matera (2). HP: J.Rand (4), M.Matera (2). RBI: J.Rand 3 (14), R.Graham (19), K.Johnson 2 (31), M.Matera 3 (32), B.Giordano (21), J.Ross (12), J.Scalice (10), M.Caravano (1). SB: J.Rand 2 (10), R.Graham (11), K.Johnson (9). |
Batting |
| Orioles | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 8 |
|
9.0 | 9 | 5 | 5 | 3 | 4 | 4.03 |
| 9 | 9 | 5 | 5 | 3 | 4 | |||
| Athletics | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |