|
|||||||||||||||||||||||||||||||||||||
|
8 |
|
3 |
|
|||||||||||||||||||||||||||||||||
| Cubs 45/48+Am | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| Legends45/48+Am | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 20 | Gries, B | OF | 4 | 0 | 0 | 0 | 0 | 0 | .200 |
| 23 | Korn, C | 2B | 3 | 1 | 0 | 0 | 0 | 0 | .444 |
| 23 | Sparrow, J | U | 3 | 0 | 1 | 0 | 0 | 0 | .417 |
| 4 | Grossman, B | OF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | Gorecki, R | P | 2 | 1 | 0 | 0 | 1 | 0 | .250 |
| 30 | Rizzo, B | P | 3 | 0 | 1 | 0 | 0 | 0 | .250 |
| 15 | Simorella, P | OF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 39 | Barylski, Pe | OF | 2 | 0 | 1 | 0 | 1 | 0 | .286 |
| 16 | Bass, M | P | 3 | 0 | 1 | 0 | 0 | 0 | .400 |
| 18 | Kaler, P | IF | 2 | 0 | 0 | 0 | 1 | 0 | .111 |
| 1 | Alutto, J | IF | 3 | 0 | 1 | 0 | 0 | 0 | .222 |
| 32 | 2 | 5 | 0 | 3 | 0 | ||||
|
Batting |
Batting |
| Cubs 45/48+Am | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| Legends45/48+Am | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 39 |
|
8.0 | 9 | 8 | 3 | 5 | 5 | 3.73 |
| 8 | 9 | 8 | 3 | 5 | 5 | |||