|
|||||||||||||||||||||||||||||||||||||||||||
|
|
3 |
|
2 |
|
|||||||||||||||||||||||||||||||||||||||
| Black Sox | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 15 | Delosso, C | 2B | 4 | 0 | 0 | 0 | 0 | 0 | .200 |
| 2 | Ehrichs, J | SS | 4 | 0 | 1 | 1 | 0 | 0 | .333 |
| 24 | Davidoff, M | U | 4 | 1 | 0 | 0 | 0 | 1 | .317 |
| 42 | Sanchez, P | P | 3 | 1 | 0 | 0 | 0 | 0 | .355 |
| 27 | Wolling, S | OF | 4 | 3 | 0 | 0 | 0 | 0 | .244 |
| 66 | OConnell, M | P | 3 | 0 | 0 | 1 | 0 | 0 | .286 |
| 3 | Diliberti, D | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .297 |
| 10 | Baroncelli, S | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .192 |
| 5 | Brown, E | IF | 2 | 0 | 1 | 0 | 0 | 0 | .259 |
| 7 | Pacheco, J | C | 3 | 0 | 0 | 0 | 0 | 3 | .162 |
| 8 | Sullivan, D | OF | 3 | 1 | 3 | 0 | 0 | 0 | .419 |
| 25 | Sztabnik, B | OF | 1 | 0 | 1 | 0 | 0 | 0 | .242 |
| 37 | 6 | 6 | 2 | 0 | 5 | ||||
| NYSC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 12 | Rodriguez, T | C | 4 | 0 | 1 | 0 | 0 | 1 | .303 |
| 14 | Smith, C | P | 3 | 2 | 1 | 0 | 1 | 1 | .250 |
| 29 | Mccann, M | P | 3 | 0 | 1 | 1 | 1 | 1 | .500 |
| 26 | Casal, R | P | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| 10 | Sullivan, S | P | 4 | 0 | 2 | 0 | 0 | 0 | .217 |
| 31 | Morano, G | 3B | 4 | 0 | 0 | 0 | 0 | 4 | .143 |
| 20 | Santos, M | P | 3 | 0 | 0 | 0 | 0 | 3 | .200 |
| 7 | Scimeme, C | OF | 2 | 0 | 0 | 0 | 0 | 2 | .118 |
| 42 | Pugliese, T | IF | 3 | 0 | 1 | 0 | 0 | 0 | .308 |
| 2 | Barvels, B | P | 2 | 0 | 1 | 0 | 0 | 1 | .263 |
| 11 | Calafiore, M | 1B | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 33 | 2 | 8 | 1 | 2 | 16 | ||||
|
Batting HP: E.Brown (1). RBI: J.Ehrichs (8), M.OConnell (6). SF: M.OConnell (1). SB: M.Davidoff (4), P.Sanchez (5), S.Wolling 2 (4), E.Brown (9). |
Batting 2B: M.Mccann (4). HP: C.Scimeme (5). RBI: M.Mccann (17). CS: B.Barvels (1). SB: T.Pugliese (1). Fielding A: T.Rodriguez (6), R.Casal (17), S.Sullivan (19), G.Morano (6), M.Santos (4), T.Pugliese 4 (11), B.Barvels 2 (19). E: G.Morano (4), M.Santos (3), T.Pugliese (2). PO: T.Rodriguez 4 (92), C.Smith (11), M.Mccann 6 (15), S.Sullivan (15), G.Morano 3 (33), M.Santos 9 (38), C.Scimeme 2 (20). TC: T.Rodriguez 5 (99), C.Smith (18), M.Mccann 6 (16), R.Casal (35), S.Sullivan 2 (37), G.Morano 5 (42), M.Santos 11 (45), C.Scimeme 2 (20), T.Pugliese 5 (16), B.Barvels 2 (36). |
| Black Sox | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 28 |
|
9.0 | 8 | 2 | 1 | 1 | 16 | 0.64 |
| 9 | 8 | 2 | 1 | 1 | 16 | |||
| NYSC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 10 |
|
9.0 | 9 | 3 | 1 | 1 | 5 | 5.86 |
| 9 | 9 | 3 | 1 | 1 | 5 | |||