|
|||||||||||||||||||||||||||||||||||||
|
9 |
|
2 |
|
|||||||||||||||||||||||||||||||||
| Panthers 25+Am | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Pulsonetti, J | OF | 4 | 2 | 2 | 1 | 0 | 0 | .512 |
| 9 | Vazquez, A | P | 3 | 1 | 2 | 1 | 0 | 0 | .474 |
| TBA | Lebron, G | SS | 4 | 1 | 2 | 2 | 0 | 0 | .326 |
| 99 | Glanzman, D | 3B | 3 | 1 | 0 | 0 | 1 | 0 | .356 |
| 8 | Steinberger, B | P | 4 | 2 | 2 | 3 | 0 | 1 | .342 |
| 23 | Vano, G | OF | 3 | 0 | 1 | 0 | 1 | 0 | .282 |
| TBA | Weir, G | IF | 4 | 0 | 0 | 0 | 0 | 2 | .316 |
| 10 | Manzolillo, T | P | 1 | 1 | 1 | 0 | 2 | 0 | .211 |
| 15 | Iglesias, T | P | 1 | 0 | 0 | 0 | 0 | 1 | .313 |
| 6 | Zambino, M | 2B | 2 | 1 | 1 | 1 | 0 | 0 | .333 |
| TBA | Gianturco, M | C | 2 | 0 | 1 | 0 | 0 | 0 | .241 |
| 19 | Juarez Sr., S | MG | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | 9 | 12 | 8 | 4 | 4 | ||||
| Malverne 18+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|
Batting 2B: A.Vazquez (2), G.Vano (1), T.Manzolillo (2). HP: A.Vazquez (2). HR: B.Steinberger 2 (2). RBI: J.Pulsonetti (8), A.Vazquez (6), G.Lebron 2 (11), B.Steinberger 3 (15), M.Zambino (1). SB: J.Pulsonetti (7), B.Steinberger (3). |
Batting |
| Panthers 25+Am | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 15 |
|
7.0 | 8 | 3 | 2 | 3 | 11 | 1.64 |
| 7 | 8 | 3 | 2 | 3 | 11 | |||
| Malverne 18+ | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |