|
|||||||||||||||||||||||||||||||||||||||||||
|
0 |
|
1 |
|
|||||||||||||||||||||||||||||||||||||||
| Pirates | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | Steinberger, B | P | 3 | 0 | 0 | 0 | 1 | 0 | .214 |
| 3 | Khan, A | P | 2 | 0 | 0 | 0 | 0 | 1 | .217 |
| 6 | Glanzman, D | 1B | 2 | 0 | 0 | 0 | 2 | 0 | .125 |
| 15 | Macygin, R | LF | 4 | 0 | 0 | 0 | 0 | 1 | .320 |
| 7 | Murria, E | C | 3 | 0 | 1 | 0 | 1 | 0 | .300 |
| 33 | Hoey, C | P | 4 | 0 | 0 | 0 | 0 | 0 | .143 |
| 23 | Iglesias, T | P | 3 | 0 | 0 | 0 | 0 | 1 | .353 |
| 30 | Buckheit, K | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .200 |
| 1 | Galiano, V | P | 3 | 0 | 2 | 0 | 0 | 0 | .333 |
| TBA | Kunkle, B | OF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | Lackner, D | OF | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 29 | 0 | 3 | 0 | 5 | 4 | ||||
| Biscuits | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 22 | Castelli, M | P | 4 | 0 | 1 | 0 | 0 | 0 | .318 |
| 32 | Motta, R | U | 4 | 0 | 0 | 1 | 0 | 0 | .182 |
| 51 | Natoli, R | IF | 4 | 0 | 2 | 0 | 0 | 0 | .478 |
| 20 | Vega-Goldberg, L | IF | 3 | 0 | 0 | 0 | 0 | 0 | .273 |
| 3 | Kost, B | P | 2 | 0 | 2 | 0 | 1 | 0 | .600 |
| 1 | Lebron, G | IF | 2 | 0 | 1 | 0 | 1 | 0 | .222 |
| 14 | Skaferowsky, J | IF | 3 | 0 | 0 | 0 | 0 | 0 | .318 |
| 26 | Carbone, N | IF | 3 | 0 | 1 | 0 | 0 | 0 | .227 |
| 12 | Vilimas, K | P | 3 | 0 | 0 | 0 | 0 | 0 | .333 |
| 7 | Cummings, M | OF | 2 | 1 | 0 | 0 | 1 | 0 | .125 |
| 30 | 1 | 7 | 1 | 3 | 0 | ||||
|
Batting HP: A.Khan (1). SB: A.Khan (2), E.Murria (1). |
Batting RBI: R.Motta (1). SB: B.Kost (1). |
| Pirates | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 33 |
|
8.0 | 6 | 1 | 0 | 3 | 5 | 4.91 |
| 8 | 6 | 1 | 0 | 3 | 5 | |||
| Biscuits | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 3 |
|
9.0 | 4 | 0 | 0 | 5 | 4 | 0.56 |
| 9 | 4 | 0 | 0 | 5 | 4 | |||