|
|||||||||||||||||||||||||||||||||||||||||||
|
|
12 |
|
0 |
|
|||||||||||||||||||||||||||||||||||||||
| NY Titans | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Defrancis, J | C | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| 1 | Melia, J | P | 4 | 3 | 2 | 4 | 1 | 0 | .500 |
| 4 | Vogt, B | P | 1 | 1 | 1 | 0 | 1 | 0 | 1.000 |
| 6 | Gonzalez, R | 2B | 4 | 0 | 2 | 1 | 0 | 0 | .500 |
| 7 | Carpentieri, A | 2B | 3 | 0 | 1 | 0 | 0 | 0 | .143 |
| 25 | Moskowitz, S | C | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
| 10 | Santapadre, R | LF | 5 | 1 | 2 | 1 | 0 | 1 | .222 |
| 11 | Caridi, J | CF | 4 | 2 | 3 | 1 | 0 | 0 | .625 |
| 15 | Boyd, J | C | 5 | 1 | 2 | 0 | 0 | 2 | .333 |
| 3 | Weir, B | P | 3 | 1 | 0 | 0 | 1 | 1 | .000 |
| 99 | Baumgardner, J | P | 4 | 1 | 2 | 0 | 0 | 1 | .250 |
| 9 | Mandel, N | U | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 42 | 12 | 18 | 8 | 4 | 6 | ||||
| Grizzlies | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Motta, J | C | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | Locurto, M | RF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 99 | Smith, P | CF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | Caliendo, B | P | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 11 | Luskoff, S | P | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 17 | Erickson, A | LF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Giannie, J | 3B | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 9 | Belfiore, C | OF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 42 | Wolowski, P | 1B | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 22 | DiPalermo, V | 1B | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 10 | Brohman, D | IF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 12 | Johnson, R | U | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 19 | Boccalino, R | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Guerra, L | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | Sciarillo, C | P | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 26 | 0 | 6 | 0 | 0 | 2 | ||||
|
Batting 2B: B.Vogt (1), S.Moskowitz 2 (2), J.Caridi 2 (2). 3B: J.Boyd 2 (2). HP: A.Carpentieri (1). HR: J.Melia (1). RBI: J.Melia 4 (4), R.Gonzalez (1), S.Moskowitz (1), R.Santapadre (1), J.Caridi (2). SB: J.Melia (1), R.Santapadre (1), J.Baumgardner (1). |
Batting |
| NY Titans | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 |
|
7.0 | 2 | 0 | 0 | 0 | 3 | 0.00 |
| 7 | 2 | 0 | 0 | 0 | 3 | |||
| Grizzlies | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |