|
|||||||||||||||||||||||||||||||||||||||||||
|
|
15 |
|
10 |
|
|||||||||||||||||||||||||||||||||||||||
| Knights | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 26 | PANTOJA, J | OF | 3 | 1 | 2 | 3 | 1 | 0 | .667 |
| 15 | LASPISA, M | 3B | 4 | 1 | 1 | 1 | 0 | 1 | .375 |
| 10 | LASPISA, J | OF | 4 | 1 | 1 | 2 | 0 | 1 | .143 |
| 12 | BRADY, E | P | 3 | 1 | 1 | 1 | 1 | 1 | .143 |
| 22 | CLARK, S | 2B | 3 | 2 | 2 | 1 | 1 | 0 | .667 |
| 42 | DAGOSTINO, J | 3B | 4 | 1 | 1 | 1 | 0 | 2 | .200 |
| 13 | OSULLIVAN, C | OF | 4 | 2 | 2 | 1 | 0 | 1 | .429 |
| 2 | CUMMINGS, B | 2B | 3 | 3 | 2 | 1 | 1 | 0 | .500 |
| 1 | LOSQUADRO, M | 1B | 3 | 2 | 2 | 1 | 1 | 1 | .400 |
| 51 | RUFRANO, R | OF | 3 | 1 | 1 | 1 | 1 | 1 | .200 |
| 3 | LEON, C | OF | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 25 | RIVERA, P | OF | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| 34 | ESPOSITO, C | OF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 37 | 15 | 16 | 13 | 7 | 9 | ||||
| Angels | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Colletti, P | X | 3 | 0 | 0 | 1 | 0 | 0 | .200 |
| 8 | Coppola, S | PR | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
| 10 | LoCascio, T | P | 3 | 1 | 3 | 3 | 0 | 0 | .571 |
| 11 | Hilliard, G | P | 4 | 2 | 2 | 0 | 0 | 0 | .250 |
| 99 | Rende, K | X | 4 | 0 | 3 | 2 | 0 | 0 | .750 |
| 13 | Sacrapante, M | X | 3 | 1 | 1 | 1 | 1 | 0 | .143 |
| 14 | Ardezzone, C | C | 2 | 1 | 1 | 0 | 2 | 0 | .167 |
| 15 | Abagnale, P | C | 4 | 1 | 1 | 1 | 0 | 0 | .125 |
| 17 | Wood, R | C | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
| 12 | Macholz, M | X | 4 | 2 | 2 | 0 | 0 | 0 | .500 |
| 35 | 10 | 16 | 10 | 3 | 0 | ||||
|
Batting 2B: J.PANTOJA (1), J.LASPISA (1). RBI: J.PANTOJA 3 (3), M.LASPISA (1), J.LASPISA 2 (3), E.BRADY (1), S.CLARK (2), J.DAGOSTINO (1), C.OSULLIVAN (1), B.CUMMINGS (1), M.LOSQUADRO (1), R.RUFRANO (1). CS: J.LASPISA (1). SB: J.LASPISA 2 (2), C.OSULLIVAN (1), M.LOSQUADRO (1). Fielding E: J.LASPISA (2), C.OSULLIVAN (1), B.CUMMINGS (1), R.RUFRANO (2). |
Batting 2B: G.Hilliard (1), C.Ardezzone (1). RBI: P.Colletti (1), S.Coppola (1), T.LoCascio 3 (3), K.Rende 2 (2), M.Sacrapante (1), P.Abagnale (1), R.Wood (1). SF: P.Colletti (1), T.LoCascio (1). |
| Knights | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 12 |
|
7.0 | 12 | 10 | 5 | 4 | 5 | 5.23 |
| 7 | 12 | 10 | 5 | 4 | 5 | |||
| Angels | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 10 |
|
7.0 | 10 | 15 | 7 | 4 | 0 | 9.00 |
| 7 | 10 | 15 | 7 | 4 | 0 | |||
|
Pitching WP: E.BRADY (1). |