|
|||||||||||||||||||||||||||||||||||||||||||
|
14 |
|
4 |
|
|||||||||||||||||||||||||||||||||||||||
| Seminoles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 00 | Cruz, T | OF | 5 | 2 | 3 | 1 | 0 | 0 | .290 |
| Pratz, E | OF | 5 | 1 | 1 | 1 | 0 | 2 | .143 | |
| McCabe, C | SS | 5 | 1 | 3 | 4 | 0 | 0 | .420 | |
| 24 | McKenna, M | P | 4 | 2 | 2 | 2 | 1 | 0 | .366 |
| Bueno, L | OF | 3 | 2 | 1 | 1 | 1 | 0 | .314 | |
| Brenner, D | 3B | 3 | 0 | 1 | 0 | 1 | 1 | .233 | |
| 25 | Baldwin, P | HC | 3 | 1 | 3 | 2 | 1 | 0 | .293 |
| Schumar, D | P | 3 | 1 | 0 | 1 | 1 | 1 | .167 | |
| Miller, E | IF | 3 | 1 | 0 | 0 | 1 | 1 | .077 | |
| Bouza, J | P | 3 | 0 | 1 | 0 | 0 | 2 | .182 | |
| Finkelstein, M | P | 1 | 1 | 1 | 0 | 0 | 0 | .500 | |
| Sharkey, V | 3B | 2 | 2 | 1 | 1 | 2 | 0 | .286 | |
| 40 | 14 | 17 | 13 | 8 | 7 | ||||
| Bald Eagles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|
Batting 2B: C.McCabe 2 (3), M.McKenna (6), L.Bueno (2). RBI: T.Cruz (4), E.Pratz (2), C.McCabe 4 (10), M.McKenna 2 (11), L.Bueno (7), P.Baldwin 2 (9), D.Schumar (2), V.Sharkey (1). |
Batting |
| Seminoles | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
|
|
5.0 | 1 | 0 | 0 | 2 | 7 | 1.90 | |
| 24 | McKenna, M | 0.1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Finkelstein, M | 1.0 | 0 | 0 | 0 | 2 | 1 | 7.41 | |
| Bouza, J | 1.2 | 2 | 4 | 2 | 4 | 2 | 7.59 | |
| 8 | 3 | 4 | 2 | 8 | 11 | |||
| Bald Eagles | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |