|
|||||||||||||||||||||||||||||||||||||||||||
|
|
1 |
|
9 |
|
|||||||||||||||||||||||||||||||||||||||
| White Sox | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 17 | LYNN, M | SS | 3 | 0 | 1 | 0 | 1 | 2 | .389 |
| 18 | FICANO, C | OF | 4 | 0 | 1 | 0 | 0 | 0 | .211 |
| 19 | OLSEN, C | 1B | 4 | 1 | 1 | 0 | 0 | 0 | .533 |
| 18 | SWEPPENHISER, K | 3B | 3 | 0 | 0 | 0 | 1 | 0 | .417 |
| 11 | DEWALTERS, E | LF | 4 | 0 | 2 | 1 | 0 | 0 | .250 |
| 57 | CONNELLY, C | 3B | 4 | 0 | 0 | 0 | 0 | 1 | .250 |
| 8 | MINERO, M | P | 3 | 0 | 0 | 0 | 0 | 3 | .118 |
| 22 | DAMBRISI, G | 2B | 2 | 0 | 0 | 0 | 1 | 1 | .188 |
| 45 | MALFETTONE, B | P | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| 2 | JOHNSEN, J | RF | 2 | 0 | 0 | 0 | 1 | 2 | .000 |
| 29 | 1 | 5 | 1 | 4 | 9 | ||||
| Braves | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 19 | Mallon, B | OF | 4 | 1 | 2 | 1 | 0 | 0 | .444 |
| 16 | Clark, T | OF | 4 | 1 | 2 | 2 | 0 | 1 | .250 |
| 8 | Ambrosino, V | IF | 3 | 2 | 1 | 0 | 1 | 0 | .455 |
| 2 | Gonzalez, D | OF | 4 | 0 | 0 | 0 | 0 | 0 | .316 |
| 18 | Sheridan, C | OF | 4 | 1 | 2 | 0 | 0 | 0 | .385 |
| 6 | Buono, J | P | 4 | 0 | 2 | 2 | 0 | 0 | .355 |
| 14 | Mallon, M | IF | 3 | 0 | 1 | 2 | 1 | 0 | .417 |
| 16 | , | P | 4 | 2 | 1 | 0 | 0 | 0 | .313 |
| 17 | Miranda, J | C | 2 | 1 | 1 | 0 | 2 | 0 | .263 |
| 3 | Levy, M | P | 1 | 1 | 1 | 2 | 1 | 0 | .412 |
| 10 | Mallon, W | P | 1 | 0 | 1 | 0 | 0 | 0 | .435 |
| 9 | Collins, C | OF | 2 | 0 | 0 | 0 | 0 | 0 | .182 |
| 36 | 9 | 14 | 9 | 5 | 1 | ||||
|
Batting 2B: C.FICANO (1), E.DEWALTERS (1). RBI: E.DEWALTERS (1). SB: M.LYNN (2), C.OLSEN (4), K.SWEPPENHISER (1), E.DEWALTERS (1), J.JOHNSEN (1). |
Batting 2B: T.Clark 2 (2), C.Sheridan (1), J.Buono (2), M.Levy (3), W.Mallon (2). RBI: B.Mallon (3), T.Clark 2 (4), J.Buono 2 (11), M.Mallon 2 (4), M.Levy 2 (3). SB: J.Miranda (1). |
| White Sox | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 45 |
|
2.0 | 9 | 9 | 9 | 3 | 0 | 11.00 |
| 8 | MINERO, M | 6.0 | 4 | 0 | 0 | 2 | 1 | 0.00 |
| 8 | 13 | 9 | 9 | 5 | 1 | |||
| Braves | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 3 |
|
9.0 | 3 | 1 | 1 | 1 | 9 | 3.07 |
| 9 | 3 | 1 | 1 | 1 | 9 | |||