|
|||||||||||||||||||||||||||||||||||||||||||
|
12 |
|
4 |
|
|||||||||||||||||||||||||||||||||||||||
| Blue Jays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 99 | Mendez, J | IF | 4 | 2 | 1 | 3 | 2 | 1 | .444 |
| 4 | Velez, R | 2B | 5 | 1 | 2 | 0 | 0 | 0 | .400 |
| 30 | Doherty, T | P | 4 | 1 | 1 | 2 | 1 | 1 | .273 |
| 24 | Blair, J | LF | 4 | 1 | 0 | 0 | 1 | 0 | .273 |
| 13 | Lessa, J | P | 4 | 0 | 1 | 1 | 1 | 1 | .143 |
| 44 | Moen, B | RF | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
| 34 | Anderson, A | 3B | 2 | 1 | 0 | 0 | 1 | 2 | .000 |
| 25 | Martin, J | 1B | 5 | 1 | 1 | 0 | 0 | 2 | .167 |
| 35 | Tucker, M | C | 3 | 2 | 1 | 1 | 1 | 1 | .200 |
| 36 | Perez, A | P | 3 | 0 | 0 | 0 | 1 | 2 | .111 |
| 42 | Lloyd, D | P | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 1 | Berkman, F | IF | 4 | 2 | 1 | 1 | 1 | 0 | .143 |
| 12 | Williams, L | P | 1 | 0 | 1 | 0 | 0 | 0 | .375 |
| 44 | 12 | 12 | 9 | 9 | 10 | ||||
| Greenlawn | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 10 | Lyons, D | SS | 4 | 1 | 1 | 0 | 0 | 1 | .143 |
| 22 | Misurella, F | U | 2 | 2 | 1 | 0 | 2 | 0 | .250 |
| 9 | DeRisi, M | P | 4 | 0 | 2 | 2 | 0 | 0 | .429 |
| 45 | Greco, J | 1B | 4 | 0 | 1 | 1 | 0 | 0 | .143 |
| 41 | Cacciola, N | P | 3 | 0 | 0 | 1 | 0 | 0 | .000 |
| 7 | Tucker, P | OF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 29 | Sutton, P | IF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 55 | Kohler, T | P | 3 | 0 | 1 | 0 | 0 | 1 | .400 |
| 24 | Horan, D | LF | 3 | 0 | 1 | 0 | 0 | 1 | .167 |
| 2 | Silverman, M | LF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 4 | Silverman, J | RF | 3 | 1 | 1 | 0 | 0 | 0 | .250 |
| 35 | 4 | 8 | 4 | 2 | 6 | ||||
|
Batting 2B: J.Lessa (1). HP: B.Moen (1), A.Anderson 2 (2), M.Tucker (1). RBI: J.Mendez 3 (3), T.Doherty 2 (3), J.Lessa (2), B.Moen (4), M.Tucker (3), F.Berkman (2). SB: J.Mendez (1), T.Doherty (1), J.Blair (1), J.Lessa (2). |
Batting RBI: M.DeRisi 2 (2), J.Greco (1), N.Cacciola (1). SF: N.Cacciola (1). SB: T.Kohler (2). |
| Blue Jays | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 12 | Williams, L | 6.0 | 4 | 4 | 2 | 2 | 6 | 2.70 |
| 36 |
|
3.0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | 7 | 4 | 2 | 2 | 6 | |||
| Greenlawn | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 41 | Cacciola, N | 6.0 | 4 | 1 | 1 | 3 | 8 | 0.90 |
| 9 | DeRisi, M | 1.0 | 2 | 0 | 0 | 0 | 1 | 0.00 |
| 55 |
|
2.0 | 7 | 11 | 3 | 6 | 1 | 13.50 |
| 9 | 13 | 12 | 4 | 9 | 10 | |||
|
Pitching WP: L.Williams (1). |