|
|||||||||||||||||||||||||||||||||||||||||||
|
|
4 |
|
12 |
|
|||||||||||||||||||||||||||||||||||||||
| LI Cards | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | Cafiero, R | CF | 4 | 0 | 1 | 0 | 0 | 1 | .111 |
| 23 | Lecrichia, R | IF | 4 | 1 | 0 | 0 | 0 | 0 | .154 |
| 29 | Moylan, R | P | 3 | 1 | 2 | 0 | 1 | 0 | .364 |
| 23 | Stanton, J | OF | 3 | 0 | 2 | 0 | 1 | 0 | .400 |
| 11 | Arxer, J | P | 4 | 0 | 1 | 1 | 0 | 0 | .143 |
| 24 | Lecrichia, F | P | 3 | 1 | 1 | 1 | 1 | 1 | .143 |
| 7 | Zotto, N | P | 3 | 0 | 0 | 0 | 0 | 1 | .118 |
| 21 | Divers, R | P | 3 | 1 | 1 | 1 | 0 | 1 | .222 |
| 5 | Sims, M | 2B | 2 | 0 | 0 | 1 | 0 | 0 | .111 |
| 42 | Sossi, M | X | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | Green, J | IF | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
| 47 | Pleickhardt, S | P | 1 | 0 | 0 | 0 | 0 | 1 | .538 |
| 33 | 4 | 8 | 4 | 3 | 6 | ||||
| Greenlight | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Scotto, V | 1B | 3 | 1 | 1 | 1 | 2 | 0 | .444 |
| 7 | Yepez, R | P | 2 | 0 | 1 | 0 | 0 | 1 | .250 |
| 12 | Berglin, R | P | 5 | 0 | 2 | 1 | 0 | 0 | .333 |
| 1 | Cannella, T | P | 5 | 0 | 0 | 0 | 1 | 0 | .231 |
| 2 | Kevin, W | IF | 3 | 1 | 2 | 1 | 2 | 1 | .429 |
| 50 | Reneiris, J | IF | 3 | 1 | 1 | 1 | 0 | 0 | .200 |
| 53 | Muller, G | P | 5 | 2 | 3 | 2 | 1 | 0 | .385 |
| 45 | Famulare, N | OF | 5 | 1 | 1 | 0 | 1 | 2 | .308 |
| 99 | Breazzano, J | DH | 3 | 0 | 1 | 0 | 3 | 0 | .125 |
| 51 | Diehl, N | IF | 6 | 3 | 3 | 3 | 0 | 1 | .500 |
| 40 | 9 | 15 | 9 | 10 | 5 | ||||
|
Batting 2B: F.Lecrichia (1). 3B: R.Divers (1). RBI: J.Arxer (2), F.Lecrichia (3), R.Divers (1), M.Sims (1). SF: M.Sims (1). CS: R.Moylan (1). SB: J.Stanton (1). |
Batting 2B: R.Yepez (1), R.Berglin (1), N.Diehl (1). HR: G.Muller (2). RBI: V.Scotto (4), R.Berglin (2), W.Kevin (1), J.Reneiris (1), G.Muller 2 (4), N.Diehl 3 (3). SB: V.Scotto 3 (3), R.Berglin 2 (2), T.Cannella (1), W.Kevin (1), G.Muller 2 (3), N.Famulare 2 (2), J.Breazzano 4 (4), N.Diehl (1). |