|
|||||||||||||||||||||||||||||||||||||||||||
|
|
3 |
|
8 |
|
|||||||||||||||||||||||||||||||||||||||
| Orioles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Spadaro, A | IF | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| 7 | Crispino, M | P | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | Apadula, N | IF | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| 35 | Adamo, J | IF | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| 22 | Manfrado, J | OF | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| 13 | Goncalves, J | P | 3 | 1 | 1 | 1 | 0 | 1 | .333 |
| 25 | Goeren, P | OF | 3 | 1 | 1 | 2 | 0 | 2 | .333 |
| 11 | Campos, F | U | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Silversmith, A | OF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Nicolosi, S | OF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | 3 | 6 | 3 | 1 | 4 | ||||
| Legends | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 24 | JEFFRIES, C | LF | 5 | 2 | 2 | 1 | 1 | 0 | .375 |
| 46 | DIORIO, A | SS | 4 | 1 | 1 | 0 | 1 | 0 | .500 |
| 21 | ANTANASIO, J | 3B | 5 | 2 | 2 | 0 | 0 | 0 | .400 |
| 32 | BELLO, M | RF | 3 | 0 | 2 | 2 | 2 | 0 | .667 |
| 2 | ROBINSON, K | 2B | 4 | 1 | 0 | 2 | 1 | 0 | .143 |
| 33 | RUSSO, F | IF | 4 | 1 | 1 | 1 | 0 | 0 | .167 |
| 21 | RUGGIANO, J | OF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | GAUDET, M | C | 3 | 1 | 1 | 0 | 0 | 0 | .167 |
| 16 | PELLMAN, C | P | 3 | 0 | 3 | 1 | 0 | 0 | 1.000 |
| 34 | RIVERA, D | P | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| 25 | Micholowski, T | IF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| 643 | GRAUE, P | 1B | 4 | 0 | 2 | 1 | 0 | 0 | .500 |
| 43 | 9 | 14 | 8 | 6 | 0 | ||||
|
Batting 2B: J.Manfrado (1), J.Goncalves (1). HP: N.Apadula (1), A.Silversmith (1), S.Nicolosi (1). HR: P.Goeren (1). RBI: J.Goncalves (1), P.Goeren 2 (2). |
Batting 2B: C.JEFFRIES (1), J.ANTANASIO (1), M.BELLO (1). RBI: C.JEFFRIES (1), M.BELLO 2 (2), K.ROBINSON 2 (2), F.RUSSO (2), C.PELLMAN (1), P.GRAUE (2). |
| Orioles | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 13 |
|
6.0 | 11 | 6 | 5 | 1 | 2 | 7.50 |
| 6 | 11 | 6 | 5 | 1 | 2 | |||
| Legends | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 34 |
|
6.0 | 4 | 3 | 3 | 3 | 4 | 6.43 |
| 16 |
|
3.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | 5 | 3 | 3 | 3 | 4 | |||