|
|||||||||||||||||||||||||||||||||||||||||||
6 |
|
4 |
Pirates | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
TBD | Colatosti, R | OF | 5 | 1 | 3 | 3 | 0 | 0 | .600 |
3 | Khan, A | U | 4 | 1 | 1 | 0 | 0 | 1 | .238 |
15 | Macygin, R | LF | 3 | 1 | 2 | 2 | 0 | 1 | .381 |
6 | Glanzman, D | 1B | 3 | 0 | 0 | 0 | 1 | 1 | .136 |
5 | Steinberger, B | U | 3 | 0 | 1 | 0 | 0 | 1 | .273 |
7 | Murria, E | C | 4 | 0 | 0 | 1 | 0 | 1 | .294 |
32 | Lackner, D | OF | 4 | 0 | 0 | 0 | 0 | 4 | .000 |
23 | Iglesias, T | P | 3 | 0 | 1 | 0 | 1 | 0 | .429 |
2 | McCormick, M | SS | 3 | 2 | 3 | 0 | 1 | 0 | .280 |
12 | Manzolillo, T | P | 1 | 0 | 0 | 0 | 0 | 0 | .100 |
TBA | Kunkle, B | OF | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
33 | 6 | 11 | 6 | 4 | 9 |
NY Blaze | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
1 | Murphy, S | OF | 5 | 0 | 1 | 0 | 0 | 2 | .361 |
11 | Meinsen, B | 2B | 5 | 0 | 2 | 0 | 0 | 2 | .367 |
12 | Murphy, M | 1B | 4 | 1 | 1 | 0 | 1 | 0 | .323 |
33 | Barry, B | IF | 5 | 1 | 3 | 0 | 0 | 0 | .333 |
3 | Craig, T | P | 5 | 1 | 1 | 0 | 0 | 0 | .182 |
7 | Murphy, C | P | 5 | 1 | 1 | 1 | 0 | 0 | .276 |
6 | Craig, B | P | 4 | 0 | 3 | 2 | 0 | 1 | .318 |
2 | Melis, A | OF | 4 | 0 | 2 | 0 | 0 | 0 | .276 |
30 | Burns, F | C | 4 | 0 | 1 | 0 | 0 | 1 | .294 |
41 | 4 | 15 | 3 | 1 | 6 |
Batting 2B: R.Colatosti 2 (2), B.Steinberger (1), M.McCormick (2). HP: B.Steinberger (1). RBI: R.Colatosti 3 (3), R.Macygin 2 (3), E.Murria (5). SF: R.Macygin (1). SB: A.Khan (1), R.Macygin (1). |
Batting 2B: B.Craig 2 (2). RBI: C.Murphy (6), B.Craig 2 (3). |
Pirates | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
42 | Graziano, A | 9.0 | 13 | 4 | 4 | 1 | 6 | 2.81 |
9 | 13 | 4 | 4 | 1 | 6 |