|
|||||||||||||||||||||||||||||||||||||||||||
|
7 |
|
11 |
|
|||||||||||||||||||||||||||||||||||||||
| Levittown | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | Tufano, C | OF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Devito, J | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Borzoni, E | IF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | Marciano, J | P | 5 | 1 | 2 | 0 | 1 | 0 | .400 |
| 11 | Quinn, K | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Carrier, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Barrabi, G | C | 5 | 0 | 1 | 0 | 0 | 0 | .200 |
| 21 | Martino, M | SS | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | Yannaco, N | CF | 4 | 2 | 2 | 0 | 0 | 0 | .500 |
| 18 | 3 | 5 | 0 | 1 | 0 | ||||
| IP Mariner | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Colleluori, B | 2B | 3 | 1 | 0 | 0 | 1 | 0 | .000 |
| 10 | Roestenberg, M | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 9 | Visconti, A | CF | 4 | 2 | 2 | 0 | 0 | 0 | .500 |
| 23 | Bernardo, C | SS | 4 | 2 | 3 | 4 | 0 | 1 | .750 |
| 4 | Donnelly, J | P | 4 | 1 | 2 | 0 | 0 | 1 | .500 |
| 25 | Normile, R | 1B | 3 | 1 | 2 | 3 | 0 | 0 | .667 |
| 1 | Restivo, M | P | 4 | 2 | 2 | 0 | 0 | 2 | .500 |
| 24 | Martino, P | 3B | 2 | 1 | 1 | 0 | 2 | 1 | .500 |
| 21 | Roestenberg, J | RF | 4 | 0 | 1 | 1 | 0 | 2 | .250 |
| 55 | Donnelly IV, J | DH | 4 | 0 | 2 | 2 | 0 | 1 | .500 |
| 8 | Dwyer, R | C | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
| 91 | Roestenberg JR, J | C | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| 7 | martino, p | DH | 2 | 1 | 2 | 0 | 0 | 0 | 1.000 |
| 42 | 11 | 18 | 11 | 3 | 13 | ||||
|
Batting |
Batting 2B: C.Bernardo 2 (2). 3B: R.Normile (1). RBI: C.Bernardo 4 (4), R.Normile 3 (3), J.Roestenberg (1), J.Donnelly IV 2 (2), R.Dwyer (1). SB: B.Colleluori (1), A.Visconti (1), P.Martino (1), R.Dwyer (1). |
| Levittown | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 11 | Quinn, K | 2.0 | 2 | 2 | 1 | 0 | 0 | 4.50 |
| 3 | Marciano, J | 4.0 | 4 | 5 | 4 | 0 | 0 | 9.00 |
| 19 | Carrier, J | 3.0 | 5 | 4 | 2 | 0 | 0 | 6.00 |
| 9 | 11 | 11 | 7 | 0 | 0 | |||
| IP Mariner | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 10 |
|
6.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Restivo, M | 3.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | 0 | 0 | 0 | 0 | 0 | |||