|
|||||||||||||||||||||||||||||||||||||||||||
|
9 |
|
6 |
|
|||||||||||||||||||||||||||||||||||||||
| LI/Metro | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 24 | Tricarico, M | OF | 4 | 1 | 0 | 0 | 1 | 2 | .143 |
| 0 | Ashizawa, S | IF | 3 | 1 | 0 | 0 | 1 | 0 | .167 |
| 0 | Nunez, F | IF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| 0 | Liriano, H | IF | 4 | 1 | 2 | 3 | 0 | 1 | .333 |
| 0 | Jaworski, N | OF | 3 | 2 | 1 | 1 | 1 | 0 | .167 |
| 0 | Rosario, E | IF | 4 | 0 | 1 | 0 | 0 | 1 | .143 |
| 0 | Emmert, J | OF | 4 | 2 | 1 | 1 | 0 | 1 | .111 |
| 12 | Moran, K | P | 3 | 2 | 2 | 0 | 1 | 1 | .667 |
| 0 | Zeideia, B | P | 3 | 0 | 2 | 2 | 0 | 0 | .375 |
| 32 | 9 | 10 | 7 | 4 | 7 | ||||
| Cardinals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 19 | Swan, D | 2B | 4 | 0 | 2 | 0 | 0 | 0 | .286 |
| 31 | Grasso, J | U | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | Buquicchio, F | SS | 4 | 0 | 2 | 0 | 2 | 0 | .250 |
| 13 | Ralat, B | 1B | 4 | 0 | 1 | 0 | 0 | 0 | .286 |
| 15 | Cuccia, J | IF | 4 | 0 | 0 | 0 | 3 | 1 | .167 |
| 6 | Orlando, C | P | 4 | 0 | 1 | 0 | 0 | 0 | .143 |
| 24 | Rivera, C | LF | 4 | 0 | 1 | 0 | 0 | 0 | .286 |
| 28 | 0 | 7 | 0 | 5 | 1 | ||||
|
Batting 2B: H.Liriano (1), J.Emmert (1). RBI: H.Liriano 3 (3), N.Jaworski (1), J.Emmert (1), B.Zeideia 2 (5). SB: M.Tricarico (1). |
Batting 2B: D.Swan 2 (3), B.Ralat (1). |
| LI/Metro | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 12 |
|
7.0 | 8 | 6 | 5 | 4 | 4 | 6.43 |
| 0 |
|
2.0 | 2 | 0 | 0 | 1 | 1 | 0.00 |
| 9 | 10 | 6 | 5 | 5 | 5 | |||
| Cardinals | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |