|
|||||||||||||||||||||||||||||||||||||
|
|
10 |
|
9 |
|
|||||||||||||||||||||||||||||||||
| Fla 35 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| Dbacks 35+Ce | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 0 | Kiley, S | OF | 4 | 1 | 3 | 1 | 0 | 1 | .556 |
| 27 | Williams, R | P | 3 | 0 | 0 | 0 | 0 | 0 | .214 |
| 15 | Schickler, M | CF | 4 | 0 | 1 | 1 | 0 | 1 | .214 |
| 30 | Ferri, G | P | 4 | 1 | 1 | 0 | 0 | 0 | .429 |
| 13 | Sfakis, J | GM | 3 | 1 | 0 | 0 | 1 | 1 | .250 |
| 0 | Hawkins, R | 2B | 3 | 3 | 3 | 2 | 0 | 0 | .615 |
| 0 | Whitley, S | OF | 2 | 1 | 0 | 0 | 0 | 0 | .300 |
| 0 | Kain, R | OF | 1 | 0 | 0 | 0 | 2 | 0 | .400 |
| 19 | Krauth, M | IF | 2 | 0 | 1 | 1 | 1 | 0 | .364 |
| 0 | Shampine, D | P | 3 | 0 | 3 | 1 | 0 | 0 | 1.000 |
| 1 | Clemente, J | P | 1 | 1 | 1 | 0 | 0 | 0 | .500 |
| 0 | Galluzzo, M | IF | 3 | 1 | 0 | 1 | 0 | 0 | .231 |
| 33 | 9 | 13 | 7 | 4 | 3 | ||||
|
Batting |
Batting 2B: S.Kiley (2), R.Hawkins (1). 3B: R.Hawkins (2). HP: R.Williams (2). RBI: S.Kiley (2), M.Schickler (3), R.Hawkins 2 (4), M.Krauth (1), D.Shampine (2), M.Galluzzo (3). SB: S.Kiley 2 (2), R.Williams (3), G.Ferri 2 (3), R.Hawkins (2), S.Whitley 2 (3), J.Clemente (2). |
| Fla 35 | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| Dbacks 35+Ce | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |