|
||||||||||||||||||||||||||||||||||||||||
|
|
3 |
|
7 |
|
||||||||||||||||||||||||||||||||||||
| Phillies | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| Hitmen 35+Ce | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Medina, J | DH | 3 | 0 | 1 | 1 | 0 | 0 | .182 |
| 12 | Perkins, K | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 99 | Rodriguez, C | LF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 9 | Thomas, B | EH | 3 | 1 | 0 | 0 | 1 | 2 | .556 |
| 14 | Listo, P | P | 2 | 1 | 2 | 0 | 0 | 0 | .667 |
| 23 | Natonio, T | C | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 36 | Cavanaugh, J | 3B | 3 | 1 | 2 | 0 | 0 | 1 | .625 |
| 6 | Cintron, S | CF | 4 | 2 | 3 | 1 | 0 | 0 | .333 |
| 1 | Ashizawa, S | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 51 | Santiago, P | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 44 | Lawrence, T | P | 3 | 1 | 1 | 1 | 0 | 1 | .500 |
| 35 | Silon, T | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 00 | Mulgrave, G | RF | 3 | 0 | 2 | 0 | 1 | 1 | .500 |
| 00 | Oliveras, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 00 | Reyes, J | C | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
| 00 | Pedraja, A | x | 3 | 0 | 2 | 1 | 0 | 0 | .429 |
| 15 | Rosario, E | P | 3 | 1 | 2 | 0 | 0 | 1 | .222 |
| 36 | 7 | 15 | 4 | 2 | 9 | ||||
|
Batting |
Batting 2B: J.Medina (1), S.Cintron (1), A.Pedraja (1). 3B: T.Lawrence (2). RBI: J.Medina (1), S.Cintron (1), T.Lawrence (4), A.Pedraja (1). SF: J.Medina (1). SB: S.Cintron (1), A.Pedraja 2 (2), E.Rosario (1). |
| Phillies | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| Hitmen 35+Ce | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 14 |
|
5.0 | 3 | 2 | 2 | 1 | 2 | 2.80 |
| 44 |
|
3.0 | 3 | 1 | 0 | 0 | 1 | 0.00 |
| 8 | 6 | 3 | 2 | 1 | 3 | |||