|
|||||||||||||||||||||||||||||||||||||||||||
|
|
2 |
|
11 |
|
|||||||||||||||||||||||||||||||||||||||
| Bayside | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| Pirates | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 21 | Scalesi, M | OF | 5 | 1 | 2 | 1 | 0 | 1 | .333 |
| 6 | Magistro, M | C | 3 | 0 | 1 | 1 | 2 | 0 | .357 |
| 12 | Dilone, J | 3B | 5 | 0 | 2 | 2 | 0 | 0 | .338 |
| 27 | Spiegler, N | SS | 4 | 2 | 1 | 0 | 0 | 0 | .426 |
| 19 | Collado, I | DH | 5 | 1 | 1 | 0 | 0 | 1 | .281 |
| 9 | Cline, M | OF | 4 | 2 | 2 | 1 | 0 | 1 | .367 |
| 72 | Maida, P | C | 2 | 1 | 0 | 1 | 2 | 0 | .383 |
| 22 | Gutierrez, J | 2B | 3 | 1 | 2 | 0 | 1 | 0 | .333 |
| 32 | Anstiss, E | 1B | 4 | 2 | 2 | 2 | 0 | 0 | .271 |
| 44 | Finn, S | P | 0 | 1 | 0 | 0 | 2 | 0 | .000 |
| 34 | Maher, P | P | 2 | 0 | 1 | 1 | 0 | 1 | .278 |
| 37 | 11 | 14 | 9 | 7 | 4 | ||||
|
Batting |
Batting 2B: J.Dilone (6), E.Anstiss (3). RBI: M.Scalesi (16), M.Magistro (12), J.Dilone 2 (15), M.Cline (7), P.Maida (13), E.Anstiss 2 (12), P.Maher (13). SB: M.Scalesi (14), J.Dilone (6), N.Spiegler 3 (9), M.Cline 2 (7), P.Maida 2 (6). Fielding A: T.Ambrose 3 (16), N.Spiegler 3 (40), M.Cline 2 (2), P.Maida 2 (11), J.Gutierrez 4 (17), E.Anstiss 3 (7). E: N.Spiegler (9). PO: T.Ambrose (9), M.Magistro 8 (128), N.Spiegler 3 (23), M.Cline (9), P.Maida 12 (134), E.Anstiss 2 (43). SBA: M.Magistro 2 (20). TC: T.Ambrose 4 (30), M.Magistro 8 (140), N.Spiegler 7 (72), M.Cline 3 (13), P.Maida 14 (151), J.Gutierrez 4 (35), E.Anstiss 5 (52). |
| Bayside | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| Pirates | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 16 |
|
9.0 | 3 | 2 | 1 | 4 | 8 | 3.02 |
| 9 | 3 | 2 | 1 | 4 | 8 | |||