|
|||||||||||||||||||||||||||||||||||||||||||
|
|
19 |
|
1 |
|
|||||||||||||||||||||||||||||||||||||||
| LI Cards | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | Cafiero, R | CF | 5 | 2 | 3 | 2 | 0 | 0 | .297 |
| X | Lecrichia, R | U | 2 | 2 | 0 | 1 | 3 | 0 | .400 |
| 11 | Bradeen, A | P | 4 | 2 | 2 | 3 | 1 | 1 | .417 |
| 4 | Arxer, J | P | 4 | 3 | 3 | 2 | 0 | 0 | .408 |
| 24 | Lecrichia, F | P | 4 | 2 | 3 | 1 | 1 | 1 | .412 |
| 47 | Pleickhardt, S | P | 5 | 2 | 3 | 3 | 0 | 0 | .316 |
| X | Zotto, N | C | 4 | 1 | 1 | 1 | 0 | 1 | .220 |
| X | Sims, M | IF | 2 | 1 | 0 | 1 | 2 | 1 | .129 |
| X | Bouza, J | P | 3 | 3 | 0 | 0 | 1 | 1 | .091 |
| 56 | Brady, M | DH | 4 | 1 | 2 | 1 | 0 | 1 | .138 |
| 37 | 19 | 17 | 15 | 8 | 6 | ||||
| NYSC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 11 | Calafiore, M | 1B | 3 | 0 | 1 | 0 | 0 | 1 | .200 |
| 31 | Morano, G | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .364 |
| 2 | Barvels, B | P | 4 | 0 | 1 | 0 | 0 | 0 | .300 |
| 20 | Santos, M | P | 2 | 0 | 0 | 0 | 1 | 0 | .263 |
| 37 | Sica, M | OF | 3 | 0 | 1 | 0 | 0 | 0 | .444 |
| 15 | Smith, R | U | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
| 39 | Wasserman, J | OF | 3 | 0 | 1 | 0 | 0 | 1 | .143 |
| 12 | Rodriguez, T | C | 3 | 1 | 1 | 0 | 0 | 0 | .429 |
| 10 | Sullivan, S | P | 3 | 0 | 0 | 0 | 0 | 0 | .160 |
| 26 | 1 | 7 | 0 | 1 | 2 | ||||
|
Batting RBI: R.Cafiero 2 (7), R.Lecrichia (9), A.Bradeen 3 (6), J.Arxer 2 (10), F.Lecrichia (7), S.Pleickhardt 3 (8), N.Zotto (8), M.Sims (4), M.Brady (6). SF: J.Arxer (1). SB: R.Cafiero 2 (14), R.Lecrichia 2 (2), A.Bradeen 2 (5), J.Arxer (4), F.Lecrichia (4), S.Pleickhardt (2), M.Sims (9). |
Batting HP: T.Rodriguez (1). SB: B.Barvels 2 (6), M.Sica (3). Fielding A: G.Morano (3), B.Barvels (10). E: M.Calafiore (1), G.Morano (2), R.Smith 2 (5). PO: M.Calafiore 3 (13), G.Morano 2 (4), B.Barvels 6 (14), M.Sica 2 (4), T.Rodriguez 6 (37). TC: M.Calafiore 4 (16), G.Morano 4 (9), B.Barvels 6 (25), M.Sica 2 (5), R.Smith 2 (23), T.Rodriguez 6 (37). |
| LI Cards | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 47 |
|
5.0 | 4 | 1 | 0 | 0 | 1 | 2.52 |
| 11 | Bradeen, A | 1.0 | 0 | 0 | 0 | 1 | 1 | 7.94 |
| 6 | 4 | 1 | 0 | 1 | 2 | |||
| NYSC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 2 |
|
1.1 | 7 | 7 | 5 | 0 | 2 | 17.05 |
| 10 | Sullivan, S | 5.2 | 15 | 12 | 5 | 5 | 4 | 5.55 |
| 7 | 22 | 19 | 10 | 5 | 6 | |||