|
|||||||||||||||||||||||||||||||||||||||||||
|
|
15 |
|
2 |
|
|||||||||||||||||||||||||||||||||||||||
| Black Sox | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 14 | Lesto, P | P | 2 | 0 | 0 | 0 | 0 | 0 | .200 |
| 24 | Davidoff, M | U | 3 | 2 | 2 | 1 | 0 | 0 | .500 |
| 5 | Davidoff, J | IF | 3 | 1 | 3 | 1 | 0 | 0 | .500 |
| 7 | Pacheco, J | C | 2 | 2 | 1 | 0 | 1 | 0 | .444 |
| 15 | Delosso, C | 2B | 4 | 0 | 1 | 1 | 0 | 1 | .400 |
| 42 | Sanchez, P | P | 2 | 1 | 1 | 1 | 1 | 0 | .375 |
| 3 | Diliberti, D | 3B | 2 | 1 | 0 | 0 | 1 | 0 | .429 |
| 4 | Aquila, P | IF | 2 | 2 | 1 | 1 | 1 | 0 | .429 |
| 2 | Ehrichs, J | SS | 3 | 1 | 1 | 1 | 1 | 0 | .273 |
| 27 | Wolling, S | P | 2 | 1 | 1 | 3 | 0 | 0 | .429 |
| 23 | Natonio, T | 1B | 2 | 1 | 2 | 3 | 0 | 0 | .600 |
| 25 | Sztabnik, B | OF | 0 | 1 | 0 | 0 | 1 | 0 | .167 |
| 66 | OConnell, M | P | 2 | 2 | 1 | 1 | 1 | 0 | .375 |
| 29 | 15 | 14 | 13 | 7 | 1 | ||||
| Bayside | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 11 | Stanton, J | LF | 3 | 0 | 1 | 0 | 1 | 2 | .467 |
| 55 | Gianakos, M | P | 4 | 0 | 0 | 1 | 0 | 1 | .357 |
| 21 | Krywe, E | SS | 1 | 0 | 0 | 0 | 2 | 0 | .235 |
| 16 | Palermo, A | x | 3 | 1 | 1 | 0 | 0 | 0 | .368 |
| 23 | Cascio, M | 1B | 2 | 1 | 0 | 0 | 1 | 0 | .231 |
| 66 | , B | x | 3 | 0 | 1 | 2 | 0 | 0 | .111 |
| 5 | Hidalgo, E | DH | 3 | 0 | 0 | 0 | 0 | 0 | .133 |
| 24 | Garcia, J | OF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1 | Rotestan, J | P | 1 | 1 | 1 | 0 | 2 | 0 | .400 |
| 23 | 3 | 4 | 3 | 6 | 4 | ||||
|
Batting 2B: M.Davidoff (1), C.Delosso (2). HP: S.Wolling (1), T.Natonio (2). RBI: M.Davidoff (3), J.Davidoff (1), C.Delosso (3), P.Sanchez (3), P.Aquila (2), J.Ehrichs (3), S.Wolling 3 (3), T.Natonio 3 (5), M.OConnell (4). SB: P.Aquila (3). |
Batting RBI: M.Gianakos (5), B. 2 (2). SB: J.Rotestan (2). |
| Black Sox | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 42 |
|
6.0 | 6 | 2 | 0 | 5 | 5 | 3.06 |
| 6 | 6 | 2 | 0 | 5 | 5 | |||
| Bayside | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |