|
|||||||||||||||||||||||||||||||||||||||||||
|
7 |
|
2 |
|
|||||||||||||||||||||||||||||||||||||||
| Levittown | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Marciano, J | P | 4 | 2 | 3 | 0 | 0 | 0 | .318 |
| 19 | Carrier, J | P | 3 | 2 | 1 | 0 | 1 | 1 | .167 |
| 24 | Caprioli, J | 1B | 4 | 1 | 2 | 1 | 0 | 1 | .417 |
| 2 | DeGennaro, R | SS | 4 | 1 | 3 | 3 | 0 | 0 | .500 |
| 7 | Yannaco, N | CF | 4 | 0 | 2 | 2 | 0 | 2 | .345 |
| 8 | Barrabi, G | C | 4 | 0 | 1 | 1 | 0 | 1 | .211 |
| 9 | Tufano, C | OF | 3 | 0 | 0 | 0 | 1 | 0 | .182 |
| 18 | Mazur, L | IF | 3 | 1 | 1 | 0 | 0 | 0 | .263 |
| 16 | Borzoni, E | IF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 11 | Quinn, K | P | 1 | 0 | 0 | 0 | 0 | 1 | .455 |
| 12 | Sanabria, C | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | 7 | 13 | 7 | 2 | 7 | ||||
| Legends | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|
Batting 2B: J.Caprioli (1). RBI: J.Caprioli (5), R.DeGennaro 3 (10), N.Yannaco 2 (4), G.Barrabi (1). SB: J.Marciano 2 (3), R.DeGennaro (2). |
Batting |
| Levittown | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 12 |
|
3.0 | 5 | 1 | 1 | 0 | 1 | 0.90 |
| 3 | Marciano, J | 4.0 | 3 | 1 | 0 | 2 | 3 | 0.00 |
| 7 | 8 | 2 | 1 | 2 | 4 | |||
| Legends | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |