|
|||||||||||||||||||||||||||||||||||||
|
|
7 |
|
6 |
|
|||||||||||||||||||||||||||||||||
| LIATHLETICS25Ce | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 21 | Lander, M | CF | 3 | 1 | 2 | 0 | 0 | 1 | .385 |
| 9 | Stokes, M | P | 2 | 2 | 0 | 0 | 1 | 1 | .333 |
| 23 | Builes, J | 1B | 1 | 2 | 0 | 0 | 0 | 0 | .433 |
| 7 | Velez, D | 3B | 3 | 1 | 1 | 1 | 0 | 0 | .267 |
| 88 | Salerno, N | OF | 3 | 0 | 1 | 2 | 0 | 1 | .467 |
| 24 | Jackson, R | C | 1 | 0 | 0 | 0 | 2 | 1 | .423 |
| 3 | Stankovic, B | U | 3 | 0 | 2 | 2 | 0 | 0 | .226 |
| 41 | Francis, C | P | 2 | 1 | 1 | 1 | 1 | 1 | .167 |
| 16 | Tellason, R | P | 3 | 0 | 0 | 0 | 0 | 2 | .318 |
| 77 | Pagliuca, M | P | 2 | 0 | 2 | 0 | 0 | 0 | .333 |
| 44 | Radosti, C | P | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 35 | Pazmino, C | C | 2 | 0 | 0 | 0 | 0 | 2 | .190 |
| 34 | Azzizzo, J | RF | 2 | 0 | 1 | 1 | 0 | 0 | .280 |
| 28 | 7 | 10 | 7 | 4 | 10 | ||||
| LIDodgers 25+Ce | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 7 | Baum, R | 2B | 4 | 1 | 2 | 1 | 0 | 0 | .333 |
| 23 | Cogliano, D | 1B | 3 | 0 | 1 | 1 | 0 | 0 | .389 |
| 3 | Kritikos, P | DH | 3 | 0 | 0 | 0 | 0 | 1 | .519 |
| 12 | Hignell, S | C | 3 | 1 | 2 | 0 | 0 | 0 | .485 |
| 21 | Torres Jr., G | OF | 1 | 1 | 0 | 0 | 2 | 0 | .231 |
| 25 | Garcia, E | P | 4 | 1 | 2 | 0 | 0 | 0 | .429 |
| 44 | Garatina, T | C | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| 31 | Anstiss, E | 3B | 1 | 1 | 1 | 1 | 1 | 0 | .344 |
| 00 | Richter, J | OF | 3 | 0 | 0 | 0 | 0 | 0 | .176 |
| 13 | Blinn, B | OF | 3 | 1 | 1 | 1 | 0 | 0 | .385 |
| 28 | 6 | 10 | 4 | 3 | 2 | ||||
|
Batting 3B: M.Lander (1). HP: J.Builes 2 (2), C.Radosti (1). RBI: D.Velez (7), N.Salerno 2 (5), B.Stankovic 2 (6), C.Francis (2), J.Azzizzo (6). SB: M.Lander (6), C.Francis (2). |
Batting 2B: S.Hignell (4). RBI: R.Baum (4), D.Cogliano (15), E.Anstiss (8), B.Blinn (4). SF: E.Anstiss (1). CS: E.Garcia (1). SB: B.Blinn (4). |
| LIATHLETICS25Ce | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 41 |
|
6.0 | 9 | 4 | 4 | 1 | 2 | 3.60 |
| 9 |
|
1.0 | 1 | 2 | 2 | 2 | 0 | 5.78 |
| 7 | 10 | 6 | 6 | 3 | 2 | |||
| LIDodgers 25+Ce | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |