|
|||||||||||||||||||||||||||||||||||||
|
|
3 |
|
9 |
|
|||||||||||||||||||||||||||||||||
| Indians 25+Am | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 26 | Gonzales, R | IF | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
| 5 | Hodges, G | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Arnold, G | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | Melia, J | 2B | 3 | 0 | 2 | 2 | 0 | 0 | .500 |
| 2 | Galleota, B | SS | 3 | 0 | 1 | 0 | 0 | 0 | .414 |
| 16 | McMillan, S | RF | 2 | 0 | 0 | 1 | 1 | 0 | .250 |
| 11 | Bonifazio, R | CF | 3 | 0 | 1 | 0 | 0 | 1 | .385 |
| 19 | Centrone, L | EH | 2 | 0 | 0 | 0 | 1 | 1 | .300 |
| 13 | Lamarco, J | 2B | 3 | 0 | 1 | 0 | 0 | 0 | .323 |
| 15 | Olsen, C | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .357 |
| 4 | Dellilo, R | P | 3 | 1 | 1 | 0 | 0 | 1 | .381 |
| 14 | Franklin, C | 1B | 3 | 0 | 2 | 1 | 0 | 0 | .429 |
| 23 | Cruz, S | 2B | 3 | 1 | 0 | 0 | 0 | 0 | .167 |
| 22 | Zahl, M | EH | 1 | 1 | 0 | 0 | 1 | 0 | .294 |
| 29 | 3 | 8 | 4 | 3 | 3 | ||||
| Midville 25+Am | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Ledesma, L | OF | 3 | 1 | 0 | 0 | 0 | 1 | .043 |
| 21 | Spotteck, P | P | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| 55 | Billera, J | C | 4 | 2 | 1 | 0 | 0 | 1 | .167 |
| 17 | Decapua, K | OF | 3 | 1 | 3 | 4 | 1 | 0 | .533 |
| 25 | Dinkelacker, B | 1B | 2 | 3 | 1 | 0 | 0 | 1 | .429 |
| 10 | Dinkelacker, D | 3B | 4 | 0 | 0 | 0 | 0 | 0 | .231 |
| 5 | Rogers, K | IF | 2 | 0 | 0 | 0 | 0 | 1 | .333 |
| 12 | Horan, W | OF | 1 | 1 | 0 | 1 | 2 | 0 | .429 |
| 6 | Mazzello, J | SS | 4 | 1 | 2 | 1 | 0 | 0 | .308 |
| 14 | Piotrowski, J | OF | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
| 42 | Pratt, J | OF | 3 | 0 | 1 | 2 | 0 | 0 | .438 |
| 34 | Forthofer, M | P | 3 | 0 | 1 | 1 | 0 | 2 | .231 |
| 31 | 9 | 9 | 9 | 4 | 7 | ||||
|
Batting 2B: J.Melia (4). RBI: J.Melia 2 (6), S.McMillan (4), C.Franklin (6). SB: R.Bonifazio (5), S.Cruz (1). |
Batting 2B: K.Decapua 2 (5), B.Dinkelacker (2). RBI: K.Decapua 4 (16), W.Horan (17), J.Mazzello (4), J.Pratt 2 (10), M.Forthofer (2). SF: W.Horan (2). SB: L.Ledesma (3), W.Horan 2 (5). |
| Indians 25+Am | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |