|
|||||||||||||||||||||||||||||||||||||
|
|
9 |
|
0 |
|
|||||||||||||||||||||||||||||||||
| Noles 18+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 18 | Liu, A | P | 3 | 1 | 2 | 0 | 0 | 1 | .400 |
| 7 | Cummings, M | CF | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
| 00 | Vega, L | SS | 3 | 1 | 1 | 1 | 0 | 0 | .400 |
| 38 | Gellman, J | 1B | 2 | 0 | 0 | 1 | 0 | 1 | .200 |
| 00 | Deacon, J | C | 3 | 2 | 2 | 0 | 0 | 0 | .375 |
| 00 | Diliberto, J | DH | 2 | 1 | 0 | 0 | 1 | 1 | .000 |
| 15 | Star, M | 2B | 3 | 2 | 1 | 1 | 0 | 0 | .200 |
| 25 | Baldwin, P | HC | 3 | 2 | 2 | 3 | 0 | 0 | .375 |
| 4 | Lorch, J | OF | 2 | 0 | 1 | 1 | 1 | 0 | .500 |
| 00 | Marro, J | 3B | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
| 00 | Hall, G | OF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Dema, R | C | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 27 | Schenck, T | P | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 00 | Boysen, A | P | 1 | 0 | 0 | 0 | 2 | 1 | .000 |
| 30 | 9 | 10 | 7 | 5 | 7 | ||||
| Seawolves 18+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|
Batting 2B: A.Liu 2 (2), J.Deacon (1), M.Star (1), P.Baldwin (1), J.Lorch (1). 3B: L.Vega (1). HP: J.Marro (1). RBI: L.Vega (4), J.Gellman (4), M.Star (1), P.Baldwin 3 (4), J.Lorch (1). SF: M.Cummings (1), J.Gellman (1). SB: J.Gellman 2 (2). |
Batting |
| Noles 18+ | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 30 |
|
7.0 | 3 | 0 | 0 | 0 | 16 | 2.55 |
| 7 | 3 | 0 | 0 | 0 | 16 | |||
| Seawolves 18+ | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |