|
|||||||||||||||||||||||||||||||||||||||||||
|
|
11 |
|
14 |
|
|||||||||||||||||||||||||||||||||||||||
| IW Reds | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 11 | Leyland, T | OF | 3 | 1 | 1 | 1 | 1 | 0 | .333 |
| 24 | Wolf, S | C | 5 | 0 | 0 | 0 | 0 | 3 | .278 |
| 34 | Malfettone, B | P | 3 | 0 | 1 | 1 | 0 | 1 | .222 |
| 32 | Corrigan, J | P | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| 12 | Rutherford, S | 3B | 5 | 1 | 4 | 1 | 0 | 0 | .550 |
| 5 | Kaufman, R | 1B | 4 | 1 | 2 | 0 | 0 | 1 | .154 |
| 26 | Morgan, C | LF | 4 | 1 | 1 | 2 | 0 | 3 | .313 |
| 76 | Zimmerman, S | OF | 5 | 1 | 3 | 1 | 0 | 0 | .455 |
| 14 | Bush, M | RF | 4 | 2 | 3 | 2 | 0 | 0 | .300 |
| 22 | Asaro, J | U | 3 | 1 | 2 | 0 | 1 | 0 | .381 |
| 44 | Koestner, D | SS | 3 | 3 | 2 | 1 | 2 | 0 | .222 |
| 40 | 11 | 19 | 9 | 4 | 9 | ||||
| Indians | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 44 | Koch, C | x | 4 | 2 | 3 | 3 | 0 | 0 | .520 |
| 23 | Ferraiolo, L | x | 3 | 1 | 1 | 2 | 1 | 0 | .231 |
| 3 | Alberto, D | P | 3 | 2 | 1 | 0 | 0 | 0 | .313 |
| 24 | Fairclough, R | x | 4 | 0 | 1 | 1 | 0 | 1 | .188 |
| 40 | McDermott, J | x | 3 | 1 | 2 | 1 | 1 | 0 | .389 |
| 25 | Bove, T | x | 3 | 0 | 1 | 1 | 0 | 1 | .133 |
| 19 | Menking, S | x | 4 | 2 | 3 | 1 | 0 | 0 | .538 |
| 17 | Pellicano, J | x | 2 | 2 | 1 | 0 | 1 | 0 | .154 |
| 28 | Guilietti, T | P | 2 | 0 | 0 | 1 | 1 | 1 | .050 |
| 6 | Vitzthum, R | x | 3 | 2 | 1 | 0 | 1 | 0 | .133 |
| 13 | Taunton, M | x | 1 | 1 | 0 | 1 | 1 | 0 | .357 |
| 43 | May, B | x | 2 | 1 | 0 | 1 | 0 | 0 | .214 |
| 34 | 14 | 14 | 12 | 6 | 3 | ||||
|
Batting 2B: C.Morgan (1), D.Koestner (2). RBI: T.Leyland (2), B.Malfettone (3), S.Rutherford (4), C.Morgan 2 (3), S.Zimmerman (2), M.Bush 2 (5), D.Koestner (2). SF: M.Bush (2). CS: D.Koestner (2). SB: T.Leyland 2 (4). |
Batting 2B: C.Koch (6), R.Fairclough (1), S.Menking (2). 3B: C.Koch (1), L.Ferraiolo (1). HP: D.Alberto (1), B.May (1). RBI: C.Koch 3 (8), L.Ferraiolo 2 (2), R.Fairclough (2), J.McDermott (3), T.Bove (3), S.Menking (2), T.Guilietti (1), M.Taunton (6), B.May (2). SF: T.Guilietti (1), M.Taunton (1). SB: D.Alberto (3), S.Menking (1), J.Pellicano 2 (2). |
| IW Reds | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 32 |
|
4.1 | 6 | 10 | 9 | 6 | 3 | 11.77 |
| 11 | Leyland, T | 1.0 | 3 | 1 | 1 | 0 | 0 | 2.70 |
| 34 | Malfettone, B | 1.2 | 5 | 3 | 2 | 0 | 0 | 6.96 |
| 7 | 14 | 14 | 12 | 6 | 3 | |||
| Indians | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 28 |
|
7.0 | 12 | 8 | 2 | 4 | 8 | 2.50 |
| 3 | Alberto, D | 1.0 | 5 | 3 | 3 | 0 | 1 | 19.29 |
| 8 | 17 | 11 | 5 | 4 | 9 | |||
|
Pitching WP: J.Corrigan 6 (6). |