|
|||||||||||||||||||||||||||||||||||||||||||
|
17 |
|
1 |
![]() |
Phillies | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
27 | Forde, J | P | 2 | 0 | 1 | 1 | 0 | 0 | .381 |
00 | Lorenzen, | P | 1 | 1 | 0 | 0 | 2 | 0 | .182 |
00 | Gargano, J | C | 4 | 2 | 2 | 0 | 1 | 0 | .455 |
00 | Kirby, F | P | 5 | 3 | 2 | 0 | 0 | 0 | .605 |
00 | Caruso, J | IF | 5 | 3 | 3 | 0 | 0 | 0 | .625 |
46 | Johnson, K | IF | 5 | 0 | 2 | 2 | 1 | 1 | .588 |
00 | Visconti , S | P | 2 | 0 | 0 | 0 | 0 | 0 | .235 |
00 | Taliana, A | OF | 3 | 1 | 2 | 1 | 0 | 0 | .516 |
00 | Mateo , S | 2B | 4 | 1 | 1 | 0 | 0 | 0 | .321 |
00 | Scholtisek, B | IF | 3 | 3 | 3 | 1 | 1 | 0 | .636 |
00 | Oill, J | OF | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
27 | Jones, R | 1B | 2 | 1 | 0 | 0 | 0 | 0 | .320 |
00 | Weissbaum, A | IF | 1 | 0 | 1 | 0 | 1 | 0 | .323 |
00 | Rodriguez, J | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .367 |
00 | Woodford, R | P | 4 | 3 | 4 | 1 | 0 | 0 | .778 |
00 | Kassar, B | P | 2 | 0 | 0 | 0 | 0 | 0 | .273 |
46 | 18 | 21 | 6 | 6 | 1 |
Smithtown | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
Batting 2B: F.Kirby (5), J.Caruso 2 (4), B.Scholtisek (1), R.Woodford 2 (2). RBI: J.Forde (7), K.Johnson 2 (25), A.Taliana (11), B.Scholtisek (2), R.Woodford (5). SB: F.Kirby (7), J.Caruso (5). |
Batting |
Phillies | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
00 |
![]() |
3.0 | 1 | 0 | 0 | 6 | 1 | 6.75 |
00 | Lorenzen, | 2.0 | 1 | 0 | 0 | 0 | 1 | 6.00 |
00 | Kassar, B | 2.0 | 1 | 1 | 1 | 0 | 0 | 14.32 |
7 | 3 | 1 | 1 | 6 | 2 |
Smithtown | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |