|
|||||||||||||||||||||||||||||||||||||
|
0 |
|
12 |
|
|||||||||||||||||||||||||||||||||
| Saints 35+Ce | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 30 | Ahearn, R | P | 2 | 0 | 0 | 0 | 0 | 0 | .667 |
| 21 | Buttacoli, C | IF | 1 | 0 | 0 | 0 | 0 | 0 | .571 |
| 24 | Conway, T | P | 2 | 0 | 0 | 0 | 0 | 1 | .400 |
| 8 | Delillo, D | U | 2 | 0 | 0 | 0 | 0 | 1 | .400 |
| 9 | Finkel, B | P | 2 | 0 | 1 | 0 | 0 | 0 | .600 |
| 31 | Hendel, R | P | 2 | 0 | 0 | 0 | 0 | 0 | .222 |
| 44 | Rubin, K | P | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 41 | Imperio, P | P | 1 | 0 | 0 | 0 | 0 | 0 | .429 |
| 25 | Knobloch, M | P | 1 | 0 | 0 | 0 | 0 | 0 | .625 |
| 20 | Kolm, S | P | 1 | 0 | 1 | 0 | 0 | 0 | .833 |
| 34 | Panagiotou, T | P | 1 | 0 | 1 | 0 | 0 | 0 | .400 |
| 42 | Robinson, C | U | 1 | 0 | 1 | 0 | 0 | 0 | .429 |
| 2 | Ioannou #2, P | IF | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
| 18 | 0 | 4 | 0 | 0 | 2 | ||||
| HuntYanks 35+Ce | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Broderick, T | IF | 4 | 2 | 2 | 0 | 0 | 0 | .444 |
| 20 | LaMarr, E | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 42 | Foley, T | C | 1 | 1 | 0 | 0 | 2 | 0 | .286 |
| 13 | Johnson, R | IF | 4 | 0 | 1 | 0 | 0 | 1 | .100 |
| 5 | Sanchez, O | IF | 1 | 2 | 0 | 0 | 2 | 0 | .429 |
| 22 | Devine, T | IF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Maglaras, G | IF | 2 | 1 | 1 | 1 | 2 | 0 | .200 |
| 24 | Derrico, F | OF | 3 | 2 | 3 | 1 | 0 | 0 | .667 |
| 61 | McCabe, J | P | 3 | 2 | 2 | 1 | 0 | 0 | .714 |
| 1 | Perez, L | IF | 4 | 1 | 1 | 1 | 0 | 0 | .636 |
| 48 | Voorhees, C | OF | 4 | 1 | 3 | 6 | 0 | 0 | .455 |
| 26 | 12 | 13 | 10 | 6 | 1 | ||||
|
Batting CS: S.Kolm (1). |
Batting 2B: J.McCabe (2). HP: T.Foley (2), O.Sanchez (1). HR: C.Voorhees (1). RBI: G.Maglaras (1), F.Derrico (2), J.McCabe (1), L.Perez (3), C.Voorhees 6 (7). SF: L.Perez (1). SB: R.Johnson (1). |
| Saints 35+Ce | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 20 | Kolm, S | 4.0 | 6 | 0 | 7 | 8 | 2 | 12.25 |
| 31 | Hendel, R | 1.0 | 4 | 0 | 4 | 0 | 0 | 5.83 |
| 5 | 10 | 0 | 11 | 8 | 2 | |||
| HuntYanks 35+Ce | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 20 |
|
5.0 | 4 | 0 | 0 | 0 | 2 | 1.40 |
| 5 | 4 | 0 | 0 | 0 | 2 | |||