|
|||||||||||||||||||||||||||||||||||||||||||
|
1 |
|
13 |
|
|||||||||||||||||||||||||||||||||||||||
| White Sox | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| Phillies | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 19 | Faberlle, H | 2B | 3 | 1 | 0 | 0 | 0 | 0 | .405 |
| 13 | Kent, C | P | 1 | 1 | 1 | 0 | 0 | 0 | .481 |
| 12 | Rieusicart, G | SS | 3 | 2 | 0 | 0 | 1 | 0 | .410 |
| 16 | Infante, C | P | 2 | 0 | 0 | 1 | 1 | 0 | .395 |
| 99 | Palmer, R | 1B | 3 | 0 | 1 | 2 | 1 | 0 | .233 |
| 11 | Reynoso, M | P | 2 | 3 | 2 | 0 | 1 | 0 | .606 |
| 22 | Simms, D | C | 1 | 2 | 1 | 1 | 2 | 0 | .486 |
| 1 | Brown, B | LF | 3 | 1 | 1 | 0 | 0 | 0 | .326 |
| 8 | Scholtisek, B | P | 2 | 0 | 0 | 1 | 1 | 0 | .000 |
| 7 | Sepe, D | 2B | 2 | 0 | 1 | 1 | 1 | 0 | .417 |
| 41 | Ruddy, S | P | 3 | 2 | 2 | 2 | 0 | 0 | .444 |
| 30 | Caravano, M | 2B | 3 | 1 | 1 | 0 | 0 | 0 | .227 |
| 9 | Higgins, R | CF | 2 | 0 | 1 | 2 | 1 | 0 | .258 |
| 30 | 13 | 11 | 10 | 9 | 0 | ||||
|
Batting |
Batting 2B: R.Palmer (1), M.Reynoso 2 (8), S.Ruddy (2). HP: C.Infante (1). RBI: C.Infante (10), R.Palmer 2 (8), D.Simms (12), B.Scholtisek (3), D.Sepe (10), S.Ruddy 2 (8), R.Higgins 2 (5). SB: H.Faberlle (6), G.Rieusicart (4), D.Simms (4), M.Caravano (4). |
| White Sox | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| Phillies | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 13 |
|
4.0 | 5 | 1 | 1 | 3 | 4 | 2.89 |
| 11 | Reynoso, M | 1.0 | 1 | 0 | 0 | 1 | 1 | 13.50 |
| 8 | Scholtisek, B | 1.0 | 0 | 0 | 0 | 1 | 3 | 0.56 |
| 6 | 6 | 1 | 1 | 5 | 8 | |||