|
|||||||||||||||||||||||||||||||||||||||||||
|
|
2 |
|
7 |
|
|||||||||||||||||||||||||||||||||||||||
| LI Mets | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Simorella, P | CF | 4 | 0 | 1 | 0 | 0 | 0 | .444 |
| 1 | Durso, F | P | 2 | 0 | 0 | 0 | 0 | 0 | .176 |
| 16 | Williams, T | SS | 4 | 0 | 2 | 1 | 0 | 1 | .478 |
| 2 | Hoelscher, M | C | 2 | 0 | 0 | 0 | 0 | 0 | .421 |
| 13 | Lovetro, J | P | 3 | 0 | 0 | 0 | 0 | 1 | .111 |
| 21 | Yu, M | U | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 4 | Cocco, N | OF | 4 | 0 | 0 | 0 | 0 | 0 | .294 |
| 24 | Colon, J | OF | 4 | 1 | 3 | 0 | 0 | 0 | .444 |
| 11 | Romandetto, J | 1B | 2 | 0 | 0 | 0 | 1 | 0 | .333 |
| 32 | Gomez, S | 3B | 3 | 1 | 0 | 0 | 1 | 1 | .500 |
| 42 | Wolowski, P | U | 2 | 0 | 1 | 1 | 0 | 0 | .333 |
| 31 | 2 | 7 | 2 | 2 | 4 | ||||
| NY Titans | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 10 | Santapadre, R | LF | 3 | 0 | 1 | 0 | 0 | 1 | .154 |
| 4 | Vogt, B | P | 2 | 1 | 2 | 2 | 1 | 0 | .333 |
| 1 | Melia, J | P | 3 | 1 | 1 | 1 | 0 | 0 | .364 |
| 11 | Caridi, J | CF | 3 | 0 | 1 | 1 | 0 | 1 | .286 |
| 5 | Gonzalez, M | OF | 3 | 0 | 0 | 0 | 0 | 2 | .100 |
| 3 | Gonzalez, T | P | 3 | 0 | 0 | 0 | 0 | 1 | .273 |
| 8 | Cudia, M | 3B | 3 | 1 | 1 | 0 | 0 | 0 | .308 |
| 13 | Lesau, S | P | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 2 | Defrancis, J | C | 2 | 1 | 1 | 0 | 0 | 0 | .200 |
| 15 | Boyd, J | C | 2 | 1 | 1 | 0 | 1 | 0 | .333 |
| 7 | Carpentieri, A | 2B | 3 | 0 | 1 | 2 | 0 | 0 | .364 |
| 6 | Gonzalez, R | 2B | 0 | 1 | 0 | 0 | 2 | 0 | .333 |
| 9 | Mandel, N | U | 2 | 0 | 0 | 0 | 0 | 1 | .111 |
| 29 | 6 | 9 | 6 | 5 | 6 | ||||
|
Batting HP: M.Hoelscher 2 (4). RBI: T.Williams (6), P.Wolowski (7). SF: P.Wolowski (1). CS: T.Williams (1). SB: M.Hoelscher (1), S.Gomez (3). |
Batting RBI: B.Vogt 2 (3), J.Melia (2), J.Caridi (1), A.Carpentieri 2 (5). SB: J.Melia (1), J.Boyd (1), R.Gonzalez (1). |
| LI Mets | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 13 |
|
7.0 | 6 | 7 | 7 | 4 | 5 | 8.67 |
| 7 | 6 | 7 | 7 | 4 | 5 | |||
| NY Titans | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 |
|
9.0 | 7 | 2 | 1 | 2 | 7 | 3.21 |
| 9 | 7 | 2 | 1 | 2 | 7 | |||