|
|||||||||||||||||||||||||||||||||||||||||||
|
5 |
|
12 |
|
IW Reds | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
22 | Asaro, J | U | 4 | 0 | 2 | 1 | 0 | 0 | .250 |
14 | Bush, M | RF | 4 | 1 | 1 | 1 | 0 | 0 | .125 |
32 | Corrigan, J | P | 1 | 1 | 0 | 0 | 3 | 1 | .250 |
9 | Goldberg, A | 2B | 2 | 1 | 0 | 0 | 1 | 0 | .250 |
5 | Kaufman, R | 1B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
44 | Koestner, D | SS | 3 | 0 | 0 | 0 | 1 | 0 | .200 |
11 | Leyland, T | OF | 3 | 0 | 1 | 0 | 1 | 1 | .167 |
34 | Malfettone, B | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
26 | Morgan, C | LF | 2 | 0 | 1 | 1 | 1 | 1 | .500 |
12 | Rutherford, S | 3B | 4 | 1 | 2 | 1 | 0 | 0 | .375 |
76 | Zimmerman, S | OF | 3 | 1 | 2 | 0 | 1 | 0 | .500 |
33 | Verdi, M | U | 4 | 0 | 3 | 1 | 0 | 1 | .750 |
35 | 5 | 12 | 5 | 8 | 5 |
LI Dragons | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
Batting 2B: S.Zimmerman (1). HP: C.Morgan (1). RBI: J.Asaro (1), M.Bush (1), C.Morgan (1), S.Rutherford (1), M.Verdi (1). CS: J.Asaro (1). SB: J.Corrigan (1), A.Goldberg (1), S.Zimmerman (1). |
Batting |
IW Reds | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
34 |
![]() |
4.2 | 12 | 8 | 3 | 3 | 2 | 5.79 |
32 | Corrigan, J | 2.0 | 3 | 3 | 3 | 4 | 1 | 9.00 |
11 | Leyland, T | 1.1 | 2 | 0 | 0 | 1 | 1 | 0.00 |
8 | 17 | 11 | 6 | 8 | 4 |
LI Dragons | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |